Nr | Navn | Etappe 1 | Etappe 2 | Etappe 3 | Etappe 4 | Etappe 5 | Etappe 6 | Etappe 7 | Mål |
---|---|---|---|---|---|---|---|---|---|
1 | - City Sport Mizuno/Ringerike vgs City Sport Mizuno/Ringerike vg | 21:43(3) | 41:42(1) 19:59(3) | 1:05:21(1) 23:39(10) | 1:25:57(1) 20:36(4) | 1:45:54(1) 19:57(2) | 2:08:18(1) 22:24(6) | 2:28:02(1) 19:44(2) | 2:48:39 +00:00 20:37(2) |
2 | - Team Dahl Team Dahl | 26:03(26) | 47:07(7) 21:04(6) | 1:08:33(3) 21:26(6) | 1:30:42(2) 22:09(7) | 1:52:39(3) 21:57(9) | 2:17:20(3) 24:41(9) | 2:39:13(2) 21:53(7) | 3:01:17 +12:38 22:04(4) |
3 | - Gran Sport Gran sport | 26:18(29) | 47:42(9) 21:24(9) | 1:10:36(8) 22:54(7) | 1:31:06(3) 20:30(3) | 1:55:14(5) 24:08(24) | 2:16:44(2) 21:30(2) | 2:39:25(3) 22:41(10) | 3:01:54 +13:15 22:29(6) |
4 | - Move 1 Move 1 | 25:03(19) | 50:50(26) 25:47(46) | 1:11:50(9) 21:00(5) | 1:35:14(8) 23:24(14) | 1:56:39(6) 21:25(5) | 2:21:34(4) 24:55(11) | 2:42:02(4) 20:28(4) | 3:03:44 +15:05 21:42(3) |
5 | - Ringerike fengsel 1 Ringerike fengsel 1 | 26:13(28) | 48:54(17) 22:41(18) | 1:09:39(6) 20:45(4) | 1:33:19(6) 23:40(16) | 1:59:22(8) 26:03(41) | 2:27:35(9) 28:13(27) | 2:47:18(5) 19:43(1) | 3:11:05 +22:26 23:47(15) |
6 | - Sandvika vgs Sandvika vgs | 23:34(8) | 47:40(8) 24:06(26) | 1:07:09(2) 19:29(1) | 1:32:34(4) 25:25(34) | 1:54:03(4) 21:29(6) | 2:22:52(5) 28:49(35) | 2:48:53(6) 26:01(22) | 3:16:28 +27:49 27:35(54) |
7 | - Økonomihuset, Lag 1 Økonomihuset, Lag 1 | 29:13(60) | 53:37(43) 24:24(30) | 1:23:01(45) 29:24(64) | 1:46:48(35) 23:47(17) | 2:09:53(27) 23:05(16) | 2:29:50(12) 19:57(1) | 2:55:45(11) 25:55(20) | 3:18:48 +30:09 23:03(8) |
8 | - Forsvaret Kolsås BIL Forsvaret Kolsås BIL | 25:14(20) | 46:45(5) 21:31(10) | 1:13:40(13) 26:55(37) | 1:40:20(16) 26:40(46) | 2:04:55(16) 24:35(28) | 2:27:30(8) 22:35(7) | 2:55:13(9) 27:43(40) | 3:19:23 +30:44 24:10(22) |
9 | - Fysioterapisenteret Fysioterapisenteret | 28:34(54) | 50:51(27) 22:17(16) | 1:15:25(17) 24:34(16) | 1:34:39(7) 19:14(1) | 2:00:41(10) 26:02(40) | 2:27:43(10) 27:02(19) | 2:55:28(10) 27:45(42) | 3:19:33 +30:54 24:05(19) |
10 | - Hallingby skole Hallingby skole | 24:34(14) | 48:49(16) 24:15(27) | 1:12:05(10) 23:16(8) | 1:35:43(9) 23:38(15) | 1:58:15(7) 22:32(13) | 2:31:51(14) 33:36(80) | 2:57:56(15) 26:05(24) | 3:21:14 +32:35 23:18(12) |
11 | - Team Klinkenberg Team Klinkenberg | 27:29(43) | 49:26(20) 21:57(14) | 1:09:48(7) 20:22(3) | 1:33:00(5) 23:12(12) | 1:52:07(2) 19:07(1) | 2:24:54(7) 32:47(74) | 2:56:15(12) 31:21(82) | 3:21:52 +33:13 25:37(36) |
12 | - Holeværingen ski mix Holeværingen ski mix | 24:14(10) | 48:11(14) 23:57(24) | 1:12:37(11) 24:26(14) | 1:38:30(12) 25:53(39) | 2:00:58(11) 22:28(12) | 2:29:15(11) 28:17(29) | 2:57:31(14) 28:16(48) | 3:22:30 +33:51 24:59(30) |
13 | - Nedre Kongo løpelag Nedre Kongo løpelag | 22:38(5) | 48:45(15) 26:07(50) | 1:09:04(4) 20:19(2) | 1:37:34(11) 28:30(67) | 1:59:26(9) 21:52(7) | 2:29:51(13) 30:25(51) | 2:56:27(13) 26:36(28) | 3:22:54 +34:15 26:27(40) |
14 | - Hollerud Bil Hollerud Bil | 27:27(42) | 49:09(18) 21:42(13) | 1:16:29(21) 27:20(41) | 1:42:07(21) 25:38(37) | 2:06:24(20) 24:17(25) | 2:31:58(15) 25:34(14) | 2:53:46(7) 21:48(6) | 3:23:38 +34:59 29:52(77) |
15 | - Interoptik Anders Løchen Fogth Interoptik Anders Løchen Fogth | 30:15(72) | 53:24(41) 23:09(20) | 1:20:00(36) 26:36(32) | 1:40:14(14) 20:14(2) | 2:02:07(12) 21:53(8) | 2:24:30(6) 22:23(5) | 2:55:01(8) 30:31(75) | 3:24:38 +35:59 29:37(75) |
16 | - Ringkollen maraton team Ringkollen maraton team | 24:17(11) | 47:48(11) 23:31(22) | 1:12:58(12) 25:10(19) | 1:40:14(14) 27:16(50) | 2:03:36(13) 23:22(20) | 2:32:18(16) 28:42(34) | 2:59:57(16) 27:39(39) | 3:24:43 +36:04 24:46(28) |
17 | - Ringerike fengsel 2 Ringerike fengsel 2 | 28:16(49) | 48:01(12) 19:45(1) | 1:16:16(19) 28:15(52) | 1:41:21(19) 25:05(30) | 2:04:40(15) 23:19(18) | 2:33:55(17) 29:15(38) | 3:01:24(17) 27:29(38) | 3:24:50 +36:11 23:26(13) |
18 | - Familiekraftverket Familiekraftverket | 29:30(63) | 53:58(46) 24:28(31) | 1:22:05(42) 28:07(49) | 1:45:26(31) 23:21(13) | 2:09:30(26) 24:04(23) | 2:37:22(20) 27:52(23) | 3:02:07(18) 24:45(15) | 3:26:13 +37:34 24:06(20) |
19 | - Run Forrest Run Forrest | 26:25(32) | 51:38(31) 25:13(42) | 1:17:18(24) 25:40(21) | 1:41:29(20) 24:11(18) | 2:07:37(21) 26:08(43) | 2:34:52(18) 27:15(21) | 3:04:07(20) 29:15(57) | 3:30:56 +42:17 26:49(46) |
20 | - Dokumentpartner 4 Dokumentpartner 4 | 26:46(35) | 50:47(25) 24:01(25) | 1:19:11(33) 28:24(55) | 1:51:30(52) 32:19(93) | 2:17:30(46) 26:00(39) | 2:44:34(39) 27:04(20) | 3:12:18(35) 27:44(41) | 3:31:17 +42:38 18:59(1) |
21 | - Indregarden 2 Indregarden 2 | 27:46(45) | 52:27(36) 24:41(33) | 1:16:16(19) 23:49(11) | 1:40:57(17) 24:41(24) | 2:09:09(24) 28:12(71) | 2:45:36(41) 36:27(91) | 3:06:33(25) 20:57(5) | 3:31:23 +42:44 24:50(29) |
22 | - Baskerud go'mix Baskerud go'mix | 31:38(81) | 53:10(39) 21:32(11) | 1:19:45(34) 26:35(30) | 1:47:14(36) 27:29(54) | 2:09:59(28) 22:45(15) | 2:36:47(19) 26:48(18) | 3:03:16(19) 26:29(27) | 3:33:13 +44:34 29:57(79) |
23 | - Åsa Kraftlag Åsa Kraftlag | 37:31(101) | 57:16(68) 19:45(1) | 1:22:19(43) 25:03(18) | 1:49:10(42) 26:51(47) | 2:16:23(44) 27:13(59) | 2:44:15(37) 27:52(23) | 3:07:18(26) 23:03(11) | 3:33:20 +44:41 26:02(38) |
24 | - Mikrodaisy Mikrodaisy | 28:11(47) | 57:19(69) 29:08(80) | 1:23:21(49) 26:02(24) | 1:49:06(41) 25:45(38) | 2:17:58(51) 28:52(81) | 2:43:22(33) 25:24(13) | 3:05:51(23) 22:29(9) | 3:33:32 +44:53 27:41(55) |
25 | - Vang skole Vang skole | 25:18(22) | 48:07(13) 22:49(19) | 1:17:42(27) 29:35(66) | 1:44:19(26) 26:37(45) | 2:07:39(22) 23:20(19) | 2:38:22(23) 30:43(57) | 3:04:19(21) 25:57(21) | 3:33:34 +44:55 29:15(71) |
26 | - Holeværingen ski 98-99 Holeværingen ski 98-99 | 30:45(74) | 54:38(51) 23:53(23) | 1:21:20(39) 26:42(33) | 1:47:21(38) 26:01(41) | 2:13:06(33) 25:45(36) | 2:43:46(35) 30:40(54) | 3:06:03(24) 22:17(8) | 3:34:22 +45:43 28:19(61) |
27 | - Follum B.I.L. ADM/LEDELSE Follum B.I.L. ADM/LEDELSE | 26:58(36) | 57:31(70) 30:33(90) | 1:25:43(60) 28:12(51) | 1:54:07(67) 28:24(65) | 2:16:16(43) 22:09(10) | 2:45:14(40) 28:58(37) | 3:05:30(22) 20:16(3) | 3:34:25 +45:46 28:55(68) |
28 | - Andritz Hydro AS Mix Andritz Hydro AS Mix | 24:40(15) | 46:54(6) 22:14(15) | 1:14:27(15) 27:33(44) | 1:42:11(22) 27:44(57) | 2:13:20(35) 31:09(93) | 2:46:31(46) 33:11(77) | 3:14:35(41) 28:04(45) | 3:36:39 +48:00 22:04(4) |
29 | - Move 2 Move 2 | 26:22(30) | 54:14(47) 27:52(69) | 1:21:58(41) 27:44(46) | 1:44:27(28) 22:29(9) | 2:13:24(36) 28:57(82) | 2:43:28(34) 30:04(47) | 3:10:08(32) 26:40(30) | 3:37:00 +48:21 26:52(47) |
30 | - Team Todal Team Todal | 24:42(16) | 45:53(3) 21:11(8) | 1:16:54(23) 31:01(75) | 1:44:39(29) 27:45(58) | 2:07:47(23) 23:08(17) | 2:37:55(22) 30:08(49) | 3:10:32(33) 32:37(87) | 3:37:06 +48:27 26:34(42) |
31 | - Eiendomsmegler 1 Ringerike Eiendomsmegler 1 Ringerike | 30:07(70) | 57:59(73) 27:52(69) | 1:24:01(53) 26:02(24) | 1:51:09(49) 27:08(49) | 2:19:04(55) 27:55(67) | 2:46:22(44) 27:18(22) | 3:14:11(39) 27:49(43) | 3:37:17 +48:38 23:06(10) |
32 | - Trafikkskolen Brandenberger Trafikkskolen Brandenberger | 28:13(48) | 58:53(76) 30:40(91) | 1:23:48(51) 24:55(17) | 1:51:09(49) 27:21(52) | 2:17:53(50) 26:44(53) | 2:40:15(28) 22:22(4) | 3:08:24(30) 28:09(46) | 3:37:57 +49:18 29:33(74) |
33 | - Hollerud Bil 2 Hollerud Bil 2 | 22:42(6) | 47:45(10) 25:03(39) | 1:18:19(30) 30:34(74) | 1:48:57(40) 30:38(88) | 2:18:00(52) 29:03(85) | 2:44:01(36) 26:01(15) | 3:13:16(37) 29:15(57) | 3:38:26 +49:47 25:10(31) |
34 | - Statens kartverk- GeoLand+ Statens kartverk- GeoLand+ | 27:09(40) | 52:01(33) 24:52(37) | 1:20:45(37) 28:44(58) | 1:45:17(30) 24:32(20) | 2:13:31(37) 28:14(73) | 2:46:06(42) 32:35(69) | 3:15:31(46) 29:25(60) | 3:38:34 +49:55 23:03(8) |
35 | - Sparebank 1 Ringerike Hadeland 3 Sparebank 1 Ringerike Hadeland | 26:08(27) | 52:31(37) 26:23(52) | 1:22:41(44) 30:10(70) | 1:44:20(27) 21:39(5) | 2:11:57(31) 27:37(62) | 2:40:18(29) 28:21(30) | 3:07:31(28) 27:13(36) | 3:38:42 +50:03 31:11(86) |
36 | - Ringerike kommune, Miljø- og are Ringerike kommune, Miljø- og a | 29:51(67) | 54:32(50) 24:41(33) | 1:19:04(32) 24:32(15) | 1:45:38(32) 26:34(44) | 2:11:03(29) 25:25(34) | 2:39:27(26) 28:24(32) | 3:07:20(27) 27:53(44) | 3:38:52 +50:13 31:32(87) |
37 | - Ringerike sykehus, Intensiv Ringerike sykehus, Intensiv | 28:19(50) | 54:42(52) 26:23(52) | 1:26:56(64) 32:14(83) | 1:51:28(51) 24:32(20) | 2:18:04(53) 26:36(48) | 2:50:09(56) 32:05(66) | 3:13:59(38) 23:50(13) | 3:39:16 +50:37 25:17(32) |
38 | - Ringeriks-Kraft Fossveien Ringeriks-Kraft Fossveien | 27:00(37) | 55:44(58) 28:44(77) | 1:24:03(54) 28:19(53) | 1:49:56(43) 25:53(39) | 2:12:05(32) 22:09(10) | 2:44:21(38) 32:16(67) | 3:15:38(47) 31:17(81) | 3:39:45 +51:06 24:07(21) |
39 | - Statens kartverk - Juridisk Statens kartverk - Juridisk | 27:01(38) | 54:20(48) 27:19(59) | 1:17:45(28) 23:25(9) | 1:51:41(53) 33:56(100) | 2:26:22(76) 34:41(99) | 2:51:16(58) 24:54(10) | 3:17:33(54) 26:17(26) | 3:40:35 +51:56 23:02(7) |
40 | - Familiekraftverket 2 Familiekraftverket 2 | 24:33(13) | 44:54(2) 20:21(5) | 1:09:05(5) 24:11(13) | 1:36:51(10) 27:46(59) | 2:05:51(18) 29:00(84) | 2:38:26(24) 32:35(69) | 3:08:20(29) 29:54(65) | 3:40:40 +52:01 32:20(90) |
41 | - Name It Name It | 20:03(1) | 49:36(21) 29:33(83) | 1:23:19(48) 33:43(91) | 1:46:29(34) 23:10(10) | 2:13:19(34) 26:50(55) | 2:38:40(25) 25:21(12) | 3:09:10(31) 30:30(74) | 3:40:55 +52:16 31:45(88) |
42 | - Indregarden 1 Indregarden 1 | 24:51(17) | 52:23(35) 27:32(62) | 1:25:36(59) 33:13(88) | 1:54:39(68) 29:03(74) | 2:24:26(71) 29:47(88) | 2:54:20(66) 29:54(45) | 3:17:23(53) 23:03(11) | 3:41:18 +52:39 23:55(17) |
43 | - Svigersvin mix BW Svigersvin mix BW | 22:35(4) | 50:09(24) 27:34(63) | 1:17:52(29) 27:43(45) | 1:42:50(24) 24:58(28) | 2:09:23(25) 26:33(47) | 2:42:19(32) 32:56(75) | 3:10:38(34) 28:19(49) | 3:42:36 +53:57 31:58(89) |
44 | - SpareBank1 Ringerike Hadeland 2 SpareBank1 Ringerike Hadeland | 30:50(76) | 51:58(32) 21:08(7) | 1:19:55(35) 27:57(47) | 1:48:49(39) 28:54(72) | 2:17:35(47) 28:46(79) | 2:47:25(49) 29:50(44) | 3:16:28(50) 29:03(55) | 3:42:41 +54:02 26:13(39) |
45 | - Kækken Hotell Kækken Hotell | 24:53(18) | 49:58(23) 25:05(40) | 1:16:31(22) 26:33(29) | 1:50:14(45) 33:43(99) | 2:14:40(40) 24:26(27) | 2:41:24(30) 26:44(17) | 3:14:14(40) 32:50(89) | 3:43:06 +54:27 28:52(66) |
46 | - SpareBank 1 Ringerike Hadeland SpareBank 1 Ringerike Hadeland | 27:10(41) | 54:52(54) 27:42(65) | 1:27:18(68) 32:26(85) | 1:52:49(58) 25:31(36) | 2:15:21(41) 22:32(13) | 2:46:26(45) 31:05(60) | 3:15:58(48) 29:32(62) | 3:43:40 +55:01 27:42(56) |
47 | - Hønefoss vgs Hønefoss vgs | 27:07(39) | 56:03(61) 28:56(78) | 1:29:52(78) 33:49(92) | 1:53:02(61) 23:10(10) | 2:17:23(45) 24:21(26) | 2:47:58(51) 30:35(52) | 3:14:35(41) 26:37(29) | 3:44:06 +55:27 29:31(73) |
48 | - Ungdomskontakten Ungdomskontakten | 24:05(9) | 49:15(19) 25:10(41) | 1:15:06(16) 25:51(23) | 1:42:56(25) 27:50(60) | 2:04:11(14) 21:15(4) | 2:47:24(48) 43:13(100) | 3:17:43(55) 30:19(72) | 3:44:25 +55:46 26:42(44) |
49 | - Ringerike vgs mix 1 Ringerike vgs mix 1 | 26:00(25) | 52:46(38) 26:46(55) | 1:18:21(31) 25:35(20) | 1:47:16(37) 28:55(73) | 2:14:27(38) 27:11(58) | 2:51:40(59) 37:13(92) | 3:17:11(51) 25:31(18) | 3:44:26 +55:47 27:15(51) |
50 | - CATCH Media CATCH Media | 35:22(93) | 1:00:20(80) 24:58(38) | 1:31:53(86) 31:33(77) | 1:53:42(63) 21:49(6) | 2:18:48(54) 25:06(32) | 2:48:48(53) 30:00(46) | 3:21:27(60) 32:39(88) | 3:45:09 +56:30 23:42(14) |
51 | - Sånn passe Sånn passe | 28:57(57) | 53:44(45) 24:47(36) | 1:27:02(66) 33:18(89) | 1:57:07(73) 30:05(85) | 2:23:55(66) 26:48(54) | 2:54:32(67) 30:37(53) | 3:21:18(59) 26:46(32) | 3:45:39 +57:00 24:21(23) |
52 | - Løpetid(ig) II Løpetid(ig) II | 31:01(78) | 51:05(28) 20:04(4) | 1:17:40(26) 26:35(30) | 1:45:50(33) 28:10(63) | 2:14:27(38) 28:37(77) | 2:47:05(47) 32:38(71) | 3:22:12(62) 35:07(97) | 3:46:10 +57:31 23:58(18) |
53 | - Revygjengen Revygjengen | 29:14(61) | 54:53(55) 25:39(44) | 1:24:21(57) 29:28(65) | 1:51:48(54) 27:27(53) | 2:17:37(49) 25:49(37) | 2:48:17(52) 30:40(54) | 3:17:22(52) 29:05(56) | 3:46:21 +57:42 28:59(69) |
54 | - Økonomihuset, Lag 3 Økonomihuset, Lag 3 | 28:10(46) | 49:51(22) 21:41(12) | 1:13:51(14) 24:00(12) | 1:42:21(23) 28:30(67) | 2:11:08(30) 28:47(80) | 2:39:39(27) 28:31(33) | 3:15:08(44) 35:29(98) | 3:47:29 +58:50 32:21(91) |
55 | - Runners United Runners United | 29:24(62) | 53:43(44) 24:19(29) | 1:21:09(38) 27:26(43) | 1:50:01(44) 28:52(71) | 2:15:31(42) 25:30(35) | 2:46:21(43) 30:50(59) | 3:15:14(45) 28:53(53) | 3:48:13 +59:34 32:59(92) |
56 | - Nes skole Nes skole | 20:04(2) | 51:13(29) 31:09(93) | 1:17:36(25) 26:23(28) | 1:39:58(13) 22:22(8) | 2:05:53(19) 25:55(38) | 2:41:49(31) 35:56(86) | 3:12:41(36) 30:52(77) | 3:48:16 +59:37 35:35(98) |
57 | - Sprekingene i Tranby IL Sprekingene i Tranby IL | 28:56(56) | 56:05(62) 27:09(58) | 1:23:05(47) 27:00(38) | 1:51:06(48) 28:01(62) | 2:19:19(56) 28:13(72) | 2:49:02(54) 29:43(42) | 3:21:57(61) 32:55(91) | 3:48:34 +59:55 26:37(43) |
58 | - Ringerike kommune, Landbruk plus Ringerike kommune, Landbruk pl | 30:49(75) | 56:53(65) 26:04(48) | 1:26:10(61) 29:17(63) | 1:56:24(70) 30:14(86) | 2:25:49(74) 29:25(87) | 2:59:21(78) 33:32(79) | 3:23:12(66) 23:51(14) | 3:48:38 +59:59 25:26(35) |
59 | - I.F.Tyristubben supermix I.F.Tyristubben supermix | 34:44(92) | 1:01:14(83) 26:30(54) | 1:28:00(71) 26:46(34) | 1:52:42(56) 24:42(25) | 2:23:16(64) 30:34(92) | 2:47:39(50) 24:23(8) | 3:14:38(43) 26:59(34) | 3:48:42 +1:00:03 34:04(95) |
60 | - Ernst & Young Ernst & Young | 26:31(33) | 54:43(53) 28:12(71) | 1:21:32(40) 26:49(35) | 1:52:33(55) 31:01(89) | 2:23:42(65) 31:09(93) | 2:54:06(65) 30:24(50) | 3:19:08(57) 25:02(16) | 3:49:04 +1:00:25 29:56(78) |
61 | - Vik skole Vik skole | 28:52(55) | 55:40(57) 26:48(56) | 1:28:27(74) 32:47(86) | 1:53:43(64) 25:16(32) | 2:20:24(60) 26:41(51) | 2:49:59(55) 29:35(40) | 3:18:52(56) 28:53(53) | 3:49:17 +1:00:38 30:25(82) |
62 | - Ringflytt Ringflytt | 22:43(7) | 46:03(4) 23:20(21) | 1:16:03(18) 30:00(67) | 1:41:17(18) 25:14(31) | 2:05:11(17) 23:54(21) | 2:37:38(21) 32:27(68) | 3:16:10(49) 38:32(102) | 3:50:26 +1:01:47 34:16(96) |
63 | - Engebretsen Ingeniør - Entrepren Engebretsen Ingeniør - Entrepr | 32:16(84) | 1:02:21(88) 30:05(87) | 1:31:26(83) 29:05(60) | 1:56:24(70) 24:58(28) | 2:23:55(66) 27:31(60) | 2:53:12(62) 29:17(39) | 3:20:25(58) 27:13(36) | 3:50:41 +1:02:02 30:16(80) |
64 | - Motorpool/Hertz Lease Motorpool/Hertz Lease | 31:08(79) | 1:04:48(95) 33:40(99) | 1:30:50(81) 26:02(24) | 2:00:25(85) 29:35(79) | 2:26:53(78) 26:28(46) | 3:01:28(81) 34:35(83) | 3:26:45(73) 25:17(17) | 3:51:10 +1:02:31 24:25(25) |
65 | - Løpetid(ig) Løpetid(ig) | 29:43(65) | 56:02(60) 26:19(51) | 1:31:03(82) 35:01(97) | 2:00:45(86) 29:42(82) | 2:27:37(80) 26:52(56) | 2:55:53(70) 28:16(28) | 3:22:38(63) 26:45(31) | 3:51:17 +1:02:38 28:39(65) |
66 | - Statens kartverk- Tinglysing C2 Statens kartverk- Tinglysing C | 35:37(94) | 1:04:08(94) 28:31(74) | 1:37:30(96) 33:22(90) | 2:01:53(90) 24:23(19) | 2:26:30(77) 24:37(29) | 2:52:40(60) 26:10(16) | 3:25:04(71) 32:24(86) | 3:52:50 +1:04:11 27:46(57) |
67 | - Austjord Behandlingssenter Austjord Behandlingssenter | 30:11(71) | 1:01:38(86) 31:27(95) | 1:29:59(79) 28:21(54) | 1:59:05(79) 29:06(75) | 2:24:19(69) 25:14(33) | 2:58:04(72) 33:45(81) | 3:23:53(67) 25:49(19) | 3:53:03 +1:04:24 29:10(70) |
68 | - Økonomihuset, Lag 2 Økonomihuset, Lag 2 | 29:05(58) | 53:22(40) 24:17(28) | 1:25:33(58) 32:11(82) | 1:50:56(46) 25:23(33) | 2:22:22(62) 31:26(96) | 2:55:07(68) 32:45(73) | 3:24:34(69) 29:27(61) | 3:53:28 +1:04:49 28:54(67) |
- Svigersvin mix WB Svigersvin mix WB | 25:34(23) | 51:32(30) 25:58(47) | 1:23:57(52) 32:25(84) | 1:53:45(65) 29:48(84) | 2:20:06(59) 26:21(45) | 2:53:10(61) 33:04(76) | 3:22:57(65) 29:47(63) | 3:53:28 +1:04:49 30:31(84) | |
70 | - Nøstret Nøstret | 26:33(34) | 55:39(56) 29:06(79) | 1:23:01(45) 27:22(42) | 1:51:00(47) 27:59(61) | 2:22:23(63) 31:23(95) | 2:58:08(73) 35:45(84) | 3:26:35(72) 28:27(50) | 3:53:46 +1:05:07 27:11(50) |
71 | - Ringerike karateklubb Ringerike karateklubb | 24:29(12) | 52:12(34) 27:43(66) | 1:24:05(55) 31:53(79) | 1:52:46(57) 28:41(69) | 2:17:36(48) 24:50(30) | 2:50:16(57) 32:40(72) | 3:27:42(77) 37:26(100) | 3:54:25 +1:05:46 26:43(45) |
72 | - Veienmarka ungdomsskole Veienmarka ungdomsskole | 32:08(83) | 59:06(77) 26:58(57) | 1:33:07(91) 34:01(93) | 1:57:43(75) 24:36(23) | 2:36:33(97) 38:50(101) | 2:58:54(76) 22:21(3) | 3:24:56(70) 26:02(23) | 3:54:40 +1:06:01 29:44(76) |
73 | - Team Spina Team Spina | 25:15(21) | 59:10(78) 33:55(100) | 1:28:21(73) 29:11(62) | 2:05:54(97) 37:33(102) | 2:29:48(86) 23:54(21) | 2:58:10(74) 28:22(31) | 3:27:28(76) 29:18(59) | 3:54:50 +1:06:11 27:22(52) |
74 | - The Thorsens The Thorsens | 37:21(100) | 1:03:01(90) 25:40(45) | 1:31:34(84) 28:33(56) | 1:58:25(77) 26:51(47) | 2:19:28(57) 21:03(3) | 2:53:56(63) 34:28(82) | 3:27:05(74) 33:09(93) | 3:55:19 +1:06:40 28:14(59) |
75 | - Vent på oss Vent på oss | 27:31(44) | 55:47(59) 28:16(73) | 1:29:51(77) 34:04(94) | 1:57:22(74) 27:31(55) | 2:25:07(72) 27:45(65) | 2:53:58(64) 28:51(36) | 3:24:11(68) 30:13(68) | 3:57:28 +1:08:49 33:17(93) |
76 | - Solveig mides RRR team Solveig mides RRR team | 36:36(97) | 1:04:05(93) 27:29(61) | 1:32:03(87) 27:58(48) | 2:01:13(88) 29:10(76) | 2:27:50(81) 26:37(49) | 2:58:58(77) 31:08(61) | 3:27:13(75) 28:15(47) | 3:57:38 +1:08:59 30:25(82) |
77 | - Nøstret II Nøstret II | 28:23(52) | 59:37(79) 31:14(94) | 1:28:20(72) 28:43(57) | 1:52:53(59) 24:33(22) | 2:19:36(58) 26:43(52) | 2:55:26(69) 35:50(85) | 3:33:23(83) 37:57(101) | 3:57:46 +1:09:07 24:23(24) |
78 | - Haugklanen Haugklanen | 29:05(58) | 54:22(49) 25:17(43) | 1:23:32(50) 29:10(61) | 1:52:56(60) 29:24(77) | 2:30:02(88) 37:06(100) | 3:00:47(80) 30:45(58) | 3:29:19(79) 28:32(51) | 3:57:50 +1:09:11 28:31(63) |
79 | - Bedriftselitelaget BelAir Bedriftselitelaget BelAir | 29:58(68) | 57:47(72) 27:49(68) | 1:26:40(62) 28:53(59) | 1:59:27(81) 32:47(95) | 2:27:53(82) 28:26(75) | 2:55:57(71) 28:04(25) | 3:22:49(64) 26:52(33) | 3:59:09 +1:10:30 36:20(99) |
80 | - VB Eiendomsinvest VB Eiendomsinvest | 30:38(73) | 1:02:42(89) 32:04(97) | 1:33:47(92) 31:05(76) | 2:04:04(94) 30:17(87) | 2:31:36(91) 27:32(61) | 3:03:05(87) 31:29(65) | 3:35:11(87) 32:06(85) | 4:00:33 +1:11:54 25:22(33) |
81 | - Steinerskolen på Ringerike Steinerskolen på Ringerike | 36:47(98) | 1:01:31(85) 24:44(35) | 1:31:36(85) 30:05(68) | 2:04:32(95) 32:56(96) | 2:30:51(89) 26:19(44) | 3:01:32(82) 30:41(56) | 3:31:33(81) 30:01(67) | 4:00:53 +1:12:14 29:20(72) |
82 | - HVERVEN REVISJON AS HVERVEN REVISJON AS | 29:47(66) | 1:04:55(96) 35:08(101) | 1:33:05(90) 28:10(50) | 1:57:57(76) 24:52(27) | 2:26:54(79) 28:57(82) | 3:03:06(88) 36:12(88) | 3:34:52(86) 31:46(83) | 4:01:20 +1:12:41 26:28(41) |
83 | - Nedre Auren Gårdsbarnehage Nedre Auren Gårdsbarnehage | 33:50(90) | 1:05:40(98) 31:50(96) | 1:40:37(100) 34:57(96) | 2:14:09(100) 33:32(98) | 2:41:47(100) 27:38(63) | 3:11:33(93) 29:46(43) | 3:38:38(91) 27:05(35) | 4:01:49 +1:13:10 23:11(11) |
84 | - Team Ringerikes Blad Team Ringerikes Blad | 30:56(77) | 53:36(42) 22:40(17) | 1:30:21(80) 36:45(99) | 2:03:34(91) 33:13(97) | 2:31:18(90) 27:44(64) | 3:02:39(85) 31:21(62) | 3:33:25(84) 30:46(76) | 4:01:52 +1:13:13 28:27(62) |
85 | - Polfarerne Polfarerne | 31:26(80) | 1:00:50(82) 29:24(82) | 1:27:57(70) 27:07(39) | 1:56:12(69) 28:15(64) | 2:24:21(70) 28:09(69) | 3:02:53(86) 38:32(93) | 3:34:46(85) 31:53(84) | 4:01:53 +1:13:14 27:07(49) |
86 | - Team MOS Team MOS | 28:26(53) | 57:36(71) 29:10(81) | 1:27:50(69) 30:14(71) | 1:59:46(84) 31:56(92) | 2:27:55(83) 28:09(69) | 3:04:07(90) 36:12(88) | 3:35:16(88) 31:09(79) | 4:02:46 +1:14:07 27:30(53) |
87 | - På sparket På sparket | 33:03(86) | 1:01:15(84) 28:12(71) | 1:26:57(65) 25:42(22) | 1:56:40(72) 29:43(83) | 2:28:34(84) 31:54(97) | 2:58:41(75) 30:07(48) | 3:28:56(78) 30:15(69) | 4:02:56 +1:14:17 34:00(94) |
88 | - Ringerike vgs - mix 2 Ringerike vgs - mix 2 | 32:02(82) | 58:06(74) 26:04(48) | 1:35:56(94) 37:50(101) | 2:05:28(96) 29:32(78) | 2:33:16(93) 27:48(66) | 3:12:32(95) 39:16(95) | 3:38:37(90) 26:05(24) | 4:04:00 +1:15:21 25:23(34) |
89 | - Jevnaker kommune - Ut på tur Jevnaker kommune - Ut på tur | 35:56(96) | 1:00:24(81) 24:28(31) | 1:32:29(89) 32:05(81) | 2:01:11(87) 28:42(70) | 2:26:04(75) 24:53(31) | 3:06:43(91) 40:39(97) | 3:39:38(93) 32:55(91) | 4:04:23 +1:15:44 24:45(27) |
