Nr | Navn | Etappe 1 | Etappe 2 | Etappe 3 | Etappe 4 | Etappe 5 | Etappe 6 | Etappe 7 | Mål |
---|---|---|---|---|---|---|---|---|---|
1 | - Gran sport Gran sport | 19:53(1) | 36:50(1) 16:57(2) | 57:07(1) 20:17(1) | 1:13:57(1) 16:50(2) | 1:32:19(1) 18:22(1) | 1:54:35(1) 22:16(1) | 2:12:04(1) 17:29(2) | 2:29:45 +00:00 17:41(1) |
2 | - HYTTEPLAN Høyfart HYTTEPLAN Høyfart | 21:08(4) | 39:23(3) 18:15(5) | 1:03:44(4) 24:21(19) | 1:21:20(4) 17:36(3) | 1:41:51(2) 20:31(6) | 2:07:03(2) 25:12(15) | 2:28:09(2) 21:06(10) | 2:49:40 +19:55 21:31(15) |
3 | - Luke The Drifter`s Running Team Luke The Drifter`s Running Tea | 24:13(23) | 44:23(14) 20:10(12) | 1:07:53(9) 23:30(9) | 1:26:35(9) 18:42(8) | 1:46:25(5) 19:50(3) | 2:08:55(5) 22:30(2) | 2:29:32(3) 20:37(7) | 2:49:52 +20:07 20:20(4) |
4 | - Ringerike vgs Ringerike vgs | 20:13(2) | 37:48(2) 17:35(3) | 1:00:44(2) 22:56(6) | 1:20:04(2) 19:20(10) | 1:42:56(4) 22:52(27) | 2:08:29(4) 25:33(21) | 2:30:52(4) 22:23(18) | 2:52:12 +22:27 21:20(13) |
5 | - I.F.Tyristubben Herrer Elite I.F.Tyristubben Herrer Elite | 22:51(11) | 42:32(9) 19:41(9) | 1:08:03(10) 25:31(32) | 1:26:34(8) 18:31(6) | 1:47:17(7) 20:43(8) | 2:12:56(7) 25:39(23) | 2:33:05(6) 20:09(5) | 2:53:39 +23:54 20:34(7) |
6 | - Statens kartverk- de raske menn Statens kartverk- de raske men | 25:48(34) | 43:37(12) 17:49(4) | 1:04:05(6) 20:28(2) | 1:23:54(5) 19:49(12) | 1:46:38(6) 22:44(26) | 2:11:57(6) 25:19(17) | 2:33:34(7) 21:37(13) | 2:54:04 +24:19 20:30(5) |
7 | - Norefjell ck Norefjell ck | 20:42(3) | 41:01(5) 20:19(14) | 1:05:11(7) 24:10(16) | 1:25:54(6) 20:43(18) | 1:48:07(8) 22:13(22) | 2:12:57(8) 24:50(12) | 2:33:42(8) 20:45(8) | 2:54:58 +25:13 21:16(12) |
8 | - Oslo Frontrunners Herrer Oslo Frontrunners Herrer | 22:41(10) | 42:17(8) 19:36(8) | 1:03:09(3) 20:52(3) | 1:20:56(3) 17:47(4) | 1:42:10(3) 21:14(12) | 2:07:16(3) 25:06(14) | 2:31:07(5) 23:51(31) | 2:55:02 +25:17 23:55(41) |
9 | - Nordre Buskerud politiidrettslag Nordre Buskerud politiidrettsl | 22:58(13) | 39:36(4) 16:38(1) | 1:04:04(5) 24:28(22) | 1:26:09(7) 22:05(34) | 1:48:26(9) 22:17(23) | 2:13:42(9) 25:16(16) | 2:33:45(9) 20:03(3) | 2:56:06 +26:21 22:21(21) |
10 | - Haugsbygd Ski Haugsbygd Ski | 22:31(8) | 44:59(16) 22:28(33) | 1:09:38(13) 24:39(26) | 1:30:31(16) 20:53(21) | 1:55:02(19) 24:31(43) | 2:18:27(14) 23:25(7) | 2:35:35(10) 17:08(1) | 2:56:46 +27:01 21:11(10) |
11 | - ringerike sykehus medisinerne Jr ringerike sykehus medisinerne | 22:31(8) | 41:50(7) 19:19(7) | 1:08:10(11) 26:20(36) | 1:29:32(12) 21:22(28) | 1:51:23(13) 21:51(20) | 2:14:44(10) 23:21(5) | 2:38:24(11) 23:40(29) | 3:01:28 +31:43 23:04(29) |
12 | - Nonstop Nonstop | 22:51(11) | 45:05(17) 22:14(31) | 1:09:59(16) 24:54(27) | 1:28:32(11) 18:33(7) | 1:51:08(11) 22:36(25) | 2:16:08(12) 25:00(13) | 2:39:03(12) 22:55(21) | 3:01:37 +31:52 22:34(23) |
13 | - HBK G 97 HBK G 97 | 23:54(20) | 46:04(20) 22:10(30) | 1:09:43(14) 23:39(13) | 1:29:48(13) 20:05(14) | 1:54:34(17) 24:46(46) | 2:17:20(13) 22:46(3) | 2:40:04(13) 22:44(20) | 3:04:14 +34:29 24:10(42) |
14 | - I.F.Tyristubben Herrer 1 I.F.Tyristubben Herrer 1 | 25:48(34) | 47:09(27) 21:21(22) | 1:11:41(21) 24:32(23) | 1:33:34(19) 21:53(32) | 1:54:53(18) 21:19(15) | 2:20:28(16) 25:35(22) | 2:42:23(14) 21:55(16) | 3:05:07 +35:22 22:44(25) |
15 | - Elixia herrer 1 Elixia herrer 1 | 24:06(22) | 44:56(15) 20:50(19) | 1:11:47(23) 26:51(43) | 1:31:33(17) 19:46(11) | 2:01:36(30) 30:03(79) | 2:25:41(24) 24:05(10) | 2:47:06(19) 21:25(11) | 3:07:20 +37:35 20:14(3) |
16 | - Miljøbygg B.I.L Miljøbygg B.I.L | 24:52(28) | 47:00(26) 22:08(29) | 1:11:12(18) 24:12(17) | 1:30:05(14) 18:53(9) | 1:51:20(12) 21:15(13) | 2:20:39(17) 29:19(49) | 2:44:46(16) 24:07(37) | 3:07:40 +37:55 22:54(27) |
17 | - Bryn Byggklima Asker Bryn Byggklima Asker | 27:20(46) | 52:05(50) 24:45(59) | 1:16:23(40) 24:18(18) | 1:39:37(39) 23:14(48) | 1:59:38(27) 20:01(4) | 2:23:26(20) 23:48(8) | 2:47:39(20) 24:13(39) | 3:08:39 +38:54 21:00(9) |
18 | - Dansken og Gjengen Dansken og Gjengen | 21:24(5) | 42:39(10) 21:15(21) | 1:05:55(8) 23:16(8) | 1:27:02(10) 21:07(24) | 1:50:21(10) 23:19(31) | 2:15:40(11) 25:19(17) | 2:42:51(15) 27:11(67) | 3:08:41 +38:56 25:50(58) |
19 | - Mensa Hole Elite Mensa Hole Elite | 24:50(27) | 49:10(37) 24:20(53) | 1:13:05(29) 23:55(14) | 1:34:31(25) 21:26(29) | 1:59:00(24) 24:29(42) | 2:22:21(19) 23:21(5) | 2:50:16(24) 27:55(72) | 3:09:15 +39:30 18:59(2) |
20 | - Brødrene Helgesens Eftf. AS Bil Brødrene Helgesens Eftf. AS Bi | 21:54(6) | 44:22(13) 22:28(33) | 1:09:18(12) 24:56(28) | 1:33:20(18) 24:02(57) | 1:51:42(15) 18:22(1) | 2:19:47(15) 28:05(42) | 2:45:08(17) 25:21(55) | 3:10:51 +41:06 25:43(57) |
21 | - GuttaKrutt GuttaKrutt | 25:20(30) | 47:52(29) 22:32(36) | 1:19:26(51) 31:34(78) | 1:36:06(30) 16:40(1) | 2:02:10(31) 26:04(60) | 2:27:56(29) 25:46(24) | 2:49:00(22) 21:04(9) | 3:12:03 +42:18 23:03(28) |
22 | - Pojkarna 1 Pojkarna 1 | 24:36(24) | 46:38(23) 22:02(27) | 1:13:36(31) 26:58(44) | 1:35:16(27) 21:40(30) | 1:58:39(23) 23:23(32) | 2:24:52(23) 26:13(26) | 2:49:17(23) 24:25(41) | 3:13:07 +43:22 23:50(40) |
23 | - Yesterday's Heroes Yesterday's Heroes | 24:01(21) | 47:59(30) 23:58(51) | 1:12:20(26) 24:21(19) | 1:33:37(21) 21:17(25) | 1:53:46(16) 20:09(5) | 2:23:57(21) 30:11(64) | 2:46:09(18) 22:12(17) | 3:13:32 +43:47 27:23(64) |
24 | - JIF 96 JIF 96 | 27:27(48) | 51:16(46) 23:49(49) | 1:14:51(35) 23:35(11) | 1:37:53(33) 23:02(43) | 1:59:19(26) 21:26(16) | 2:27:33(28) 28:14(44) | 2:51:12(26) 23:39(28) | 3:13:42 +43:57 22:30(22) |
25 | - VN Maskin & Gummi VN Maskin & Gummi | 26:10(36) | 46:18(21) 20:08(11) | 1:09:51(15) 23:33(10) | 1:30:19(15) 20:28(16) | 1:51:31(14) 21:12(11) | 2:21:03(18) 29:32(56) | 2:51:14(27) 30:11(83) | 3:14:57 +45:12 23:43(35) |
26 | - Jevnaker IF ski Jevnaker IF ski | 22:59(14) | 46:47(25) 23:48(48) | 1:12:48(28) 26:01(33) | 1:36:01(29) 23:13(46) | 1:56:54(21) 20:53(9) | 2:24:20(22) 27:26(39) | 2:48:12(21) 23:52(32) | 3:15:46 +46:01 27:34(66) |
27 | - GMS GMS | 28:25(56) | 52:49(53) 24:24(54) | 1:19:16(50) 26:27(40) | 1:40:05(41) 20:49(20) | 2:04:26(37) 24:21(41) | 2:31:47(34) 27:21(38) | 2:55:41(34) 23:54(34) | 3:17:13 +47:28 21:32(16) |
28 | - Randsfjord Rørservice Randsfjord Rørservice | 25:29(32) | 49:01(34) 23:32(45) | 1:10:32(17) 21:31(5) | 1:33:45(22) 23:13(46) | 1:58:03(22) 24:18(40) | 2:27:30(27) 29:27(54) | 2:53:05(29) 25:35(57) | 3:17:22 +47:37 24:17(43) |
29 | - Den kurdiske kulturforeningen i Den kurdiske kulturforeningen | 23:38(17) | 43:35(11) 19:57(10) | 1:11:43(22) 28:08(54) | 1:34:06(23) 22:23(38) | 2:02:35(33) 28:29(75) | 2:30:45(31) 28:10(43) | 2:54:05(30) 23:20(23) | 3:17:52 +48:07 23:47(38) |
30 | - Mesterbygg Ringerike AS Mesterbygg Ringerike AS | 23:43(19) | 48:32(31) 24:49(60) | 1:14:02(34) 25:30(31) | 1:39:26(38) 25:24(64) | 2:02:43(34) 23:17(30) | 2:33:36(39) 30:53(68) | 2:58:19(40) 24:43(43) | 3:18:51 +49:06 20:32(6) |
31 | - Ringerike kommune - Brann- og re Ringerike kommune - Brann- og | 28:55(60) | 49:52(40) 20:57(20) | 1:11:14(19) 21:22(4) | 1:33:36(20) 22:22(37) | 1:55:16(20) 21:40(18) | 2:25:53(25) 30:37(67) | 2:50:40(25) 24:47(44) | 3:18:58 +49:13 28:18(69) |
32 | - Team Tronrud bygg 1.lag Team Tronrud bygg 1.lag | 26:26(37) | 51:35(48) 25:09(65) | 1:20:21(53) 28:46(65) | 1:44:40(55) 24:19(58) | 2:07:08(45) 22:28(24) | 2:33:28(37) 26:20(27) | 2:55:52(35) 22:24(19) | 3:19:20 +49:35 23:28(32) |
33 | - Hole Running Team Hole Running Team | 24:55(29) | 46:26(22) 21:31(24) | 1:12:47(27) 26:21(37) | 1:39:11(36) 26:24(71) | 2:05:26(41) 26:15(61) | 2:31:17(33) 25:51(25) | 2:55:35(33) 24:18(40) | 3:19:21 +49:36 23:46(36) |
34 | - HBK G 97 Senior HBK G 97 Senior | 24:48(26) | 49:13(38) 24:25(55) | 1:17:55(44) 28:42(62) | 1:41:19(45) 23:24(49) | 2:08:41(50) 27:22(67) | 2:35:49(49) 27:08(35) | 2:57:21(37) 21:32(12) | 3:19:57 +50:12 22:36(24) |
35 | - Sokna Ski og Friluft Sokna Ski og Friluft | 29:44(67) | 51:59(49) 22:15(32) | 1:18:58(47) 26:59(45) | 1:42:41(46) 23:43(52) | 2:07:42(47) 25:01(49) | 2:34:43(43) 27:01(33) | 2:59:11(44) 24:28(42) | 3:21:22 +51:37 22:11(19) |
36 | - Holeværingen fotball G97 Holeværingen fotball G97 | 26:30(38) | 49:03(36) 22:33(37) | 1:13:37(32) 24:34(25) | 1:39:13(37) 25:36(65) | 2:02:26(32) 23:13(29) | 2:31:47(34) 29:21(51) | 2:55:17(32) 23:30(26) | 3:21:26 +51:41 26:09(59) |
37 | - Brødrene Myhre Brødrene Myhre | 29:49(68) | 54:19(67) 24:30(57) | 1:21:24(56) 27:05(47) | 1:43:24(47) 22:00(33) | 2:08:48(52) 25:24(54) | 2:35:58(50) 27:10(37) | 2:59:26(46) 23:28(25) | 3:21:39 +51:54 22:13(20) |
38 | - CLUB 21 CLUB 21 | 26:34(39) | 49:02(35) 22:28(33) | 1:15:04(36) 26:02(34) | 1:39:03(35) 23:59(56) | 2:03:04(35) 24:01(35) | 2:29:29(30) 26:25(29) | 2:57:28(38) 27:59(73) | 3:22:20 +52:35 24:52(49) |
39 | - Liverlona United Liverlona United | 25:28(31) | 46:00(19) 20:32(17) | 1:13:18(30) 27:18(48) | 1:40:06(42) 26:48(74) | 2:05:04(40) 24:58(48) | 2:33:36(39) 28:32(46) | 2:58:47(42) 25:11(50) | 3:22:22 +52:37 23:35(33) |
40 | - 7-Mannsklubben 7-Mannsklubben | 27:21(47) | 52:49(53) 25:28(67) | 1:17:12(42) 24:23(21) | 1:43:30(49) 26:18(70) | 2:04:27(38) 20:57(10) | 2:33:12(36) 28:45(47) | 2:59:02(43) 25:50(60) | 3:22:39 +52:54 23:37(34) |
41 | - Team Autosalg Team Autosalg | 27:48(49) | 53:44(64) 25:56(71) | 1:21:48(59) 28:04(53) | 1:44:27(53) 22:39(39) | 2:08:01(48) 23:34(33) | 2:33:29(38) 25:28(20) | 2:59:59(47) 26:30(64) | 3:22:46 +53:01 22:47(26) |
42 | - Livets vann & Lovens lange arm R Livets vann & Lovens lange arm | 22:21(7) | 41:37(6) 19:16(6) | 1:11:51(24) 30:14(71) | 1:34:47(26) 22:56(42) | 1:59:01(25) 24:14(38) | 2:26:33(26) 27:32(40) | 2:51:34(28) 25:01(46) | 3:23:01 +53:16 31:27(87) |
43 | - Ringeriks-Kraft Asbjørnsensgate Ringeriks-Kraft Asbjørnsensgat | 25:29(32) | 45:52(18) 20:23(15) | 1:12:06(25) 26:14(35) | 1:34:19(24) 22:13(36) | 2:05:46(43) 31:27(84) | 2:35:06(45) 29:20(50) | 2:55:12(31) 20:06(4) | 3:23:30 +53:45 28:18(69) |
44 | - Løper på trass/Helgerud skole Løper på trass/Helgerud skole | 23:17(16) | 46:39(24) 23:22(42) | 1:11:38(20) 24:59(29) | 1:35:34(28) 23:56(55) | 2:01:26(29) 25:52(58) | 2:33:42(41) 32:16(72) | 3:02:22(52) 28:40(75) | 3:23:46 +54:01 21:24(14) |
45 | - HBK 99 HBK 99 | 28:02(52) | 51:03(45) 23:01(40) | 1:19:42(52) 28:39(61) | 1:43:28(48) 23:46(54) | 2:07:31(46) 24:03(36) | 2:33:52(42) 26:21(28) | 2:57:52(39) 24:00(36) | 3:24:22 +54:37 26:30(61) |
46 | - HYTTEPLAN Middelfart HYTTEPLAN Middelfart | 28:11(54) | 48:39(32) 20:28(16) | 1:16:07(39) 27:28(50) | 1:37:27(31) 21:20(26) | 2:05:27(42) 28:00(71) | 2:35:29(47) 30:02(61) | 3:01:07(50) 25:38(58) | 3:24:53 +55:08 23:46(36) |
47 | - Holeværingen gutter 13 år Holeværingen gutter 13 år | 29:00(62) | 54:31(70) 25:31(68) | 1:19:03(48) 24:32(23) | 1:39:48(40) 20:45(19) | 2:06:05(44) 26:17(62) | 2:35:34(48) 29:29(55) | 2:59:16(45) 23:42(30) | 3:24:55 +55:10 25:39(56) |
48 | - Godt- og blandet Godt- og blandet | 30:50(80) | 59:39(80) 28:49(83) | 1:31:09(81) 31:30(77) | 1:49:14(63) 18:05(5) | 2:13:53(62) 24:39(45) | 2:38:29(54) 24:36(11) | 3:00:23(48) 21:54(15) | 3:25:12 +55:27 24:49(47) |
49 | - Jevn G-13 Jevn G-13 | 33:35(86) | 55:26(75) 21:51(26) | 1:23:21(66) 27:55(51) | 1:49:49(67) 26:28(72) | 2:11:17(57) 21:28(17) | 2:36:39(52) 25:22(19) | 3:02:02(51) 25:23(56) | 3:25:50 +56:05 23:48(39) |
50 | - Spenncon BIL Spenncon BIL | 26:38(42) | 47:23(28) 20:45(18) | 1:16:01(38) 28:38(59) | 1:40:44(43) 24:43(60) | 2:04:21(36) 23:37(34) | 2:30:55(32) 26:34(30) | 2:58:34(41) 27:39(69) | 3:27:22 +57:37 28:48(74) |
51 | - Follum B.I.L. PM7 A Follum B.I.L. PM7 A | 30:09(72) | 53:41(63) 23:32(45) | 1:23:16(64) 29:35(67) | 1:46:26(59) 23:10(45) | 2:08:13(49) 21:47(19) | 2:35:20(46) 27:07(34) | 3:00:32(49) 25:12(51) | 3:29:01 +59:16 28:29(72) |
52 | - Team Gamkinn Team Gamkinn | 33:00(83) | 1:01:28(86) 28:28(82) | 1:24:43(69) 23:15(7) | 1:49:32(64) 24:49(62) | 2:11:36(58) 22:04(21) | 2:39:26(55) 27:50(41) | 3:04:44(55) 25:18(54) | 3:29:37 +59:52 24:53(50) |
53 | - Tellus Tellus | 26:36(40) | 53:04(55) 26:28(77) | 1:17:01(41) 23:57(15) | 1:37:28(32) 20:27(15) | 2:09:36(53) 32:08(87) | 2:36:35(51) 26:59(32) | 2:56:48(36) 20:13(6) | 3:31:15 +1:01:30 34:27(90) |
54 | - Fokus Rådgivning Fokus Rådgivning | 27:52(51) | 55:23(74) 27:31(80) | 1:25:09(72) 29:46(68) | 1:46:30(60) 21:21(27) | 2:11:02(55) 24:32(44) | 2:44:42(61) 33:40(79) | 3:09:50(60) 25:08(48) | 3:31:24 +1:01:39 21:34(17) |
55 | - Follum B.I.L. EL/AUT Follum B.I.L. EL/AUT | 26:36(40) | 52:07(51) 25:31(68) | 1:15:44(37) 23:37(12) | 1:40:51(44) 25:07(63) | 2:08:42(51) 27:51(70) | 2:38:06(53) 29:24(53) | 3:03:22(54) 25:16(53) | 3:31:27 +1:01:42 28:05(68) |
56 | - BILTEMA HØNEFOSS ELITE BILTEMA HØNEFOSS ELITE | 30:05(71) | 55:11(73) 25:06(63) | 1:21:36(57) 26:25(39) | 1:44:21(52) 22:45(40) | 2:05:01(39) 20:40(7) | 2:34:49(44) 29:48(58) | 3:02:52(53) 28:03(74) | 3:32:18 +1:02:33 29:26(80) |
57 | - Svensrud Naturbarnehage Svensrud Naturbarnehage | 28:53(59) | 53:22(59) 24:29(56) | 1:24:59(70) 31:37(79) | 1:48:34(62) 23:35(51) | 2:12:40(61) 24:06(37) | 2:45:08(63) 32:28(73) | 3:10:10(62) 25:02(47) | 3:33:23 +1:03:38 23:13(30) |
58 | - I.F.Tyristubben Herrer 2 I.F.Tyristubben Herrer 2 | 28:56(61) | 50:33(42) 21:37(25) | 1:17:12(42) 26:39(42) | 1:37:53(33) 20:41(17) | 2:00:52(28) 22:59(28) | 2:44:25(60) 43:33(90) | 3:09:35(59) 25:10(49) | 3:34:47 +1:05:02 25:12(53) |
59 | - HYTTEPLAN Jevnfart HYTTEPLAN Jevnfart | 34:09(88) | 59:53(81) 25:44(70) | 1:31:21(82) 31:28(76) | 1:54:09(78) 22:48(41) | 2:19:35(71) 25:26(55) | 2:43:37(59) 24:02(9) | 3:07:32(57) 23:55(35) | 3:35:04 +1:05:19 27:32(65) |
60 | - Team Tempo Team Tempo | 23:13(15) | 49:24(39) 26:11(73) | 1:19:13(49) 29:49(69) | 1:49:54(68) 30:41(86) | 2:11:10(56) 21:16(14) | 2:44:50(62) 33:40(79) | 3:10:03(61) 25:13(52) | 3:35:21 +1:05:36 25:18(54) |
61 | - Team Tronrud anlegg Team Tronrud anlegg | 28:50(58) | 53:20(57) 24:30(57) | 1:23:27(67) 30:07(70) | 1:51:23(70) 27:56(78) | 2:17:04(66) 25:41(56) | 2:40:04(56) 23:00(4) | 3:05:59(56) 25:55(61) | 3:35:32 +1:05:47 29:33(81) |
62 | - TI INDUSTRIER HØNEFOSS AS TI INDUSTRIER HØNEFOSS AS | 27:05(44) | 53:31(61) 26:26(76) | 1:25:17(73) 31:46(81) | 1:49:40(65) 24:23(59) | 2:15:25(65) 25:45(57) | 2:45:32(64) 30:07(63) | 3:11:29(65) 25:57(62) | 3:36:20 +1:06:35 24:51(48) |
63 | - Andritz Hydro AS H1 Andritz Hydro AS H1 | 30:09(72) | 54:24(69) 24:15(52) | 1:20:53(55) 26:29(41) | 1:44:38(54) 23:45(53) | 2:12:14(59) 27:36(68) | 2:46:22(66) 34:08(83) | 3:10:29(63) 24:07(37) | 3:37:02 +1:07:17 26:33(62) |
64 | - HV Plast AS HV Plast AS | 27:17(45) | 48:40(33) 21:23(23) | 1:13:53(33) 25:13(30) | 1:47:12(61) 33:19(90) | 2:12:31(60) 25:19(53) | 2:42:25(57) 29:54(59) | 3:09:24(58) 26:59(65) | 3:37:56 +1:08:11 28:32(73) |
65 | - Skutagutta Skutagutta | 27:49(50) | 50:35(43) 22:46(38) | 1:18:48(46) 28:13(56) | 1:46:24(58) 27:36(77) | 2:17:12(67) 30:48(81) | 2:49:42(69) 32:30(74) | 3:13:02(67) 23:20(23) | 3:38:07 +1:08:22 25:05(52) |
66 | - Andritz Hydro AS H2 Andritz Hydro AS H2 | 29:17(63) | 54:17(66) 25:00(62) | 1:22:55(62) 28:38(59) | 1:52:52(74) 29:57(84) | 2:20:39(73) 27:47(69) | 2:50:11(70) 29:32(56) | 3:13:21(68) 23:10(22) | 3:39:43 +1:09:58 26:22(60) |
67 | - Stensfjorden Yacht Club Running Stensfjorden Yacht Club Runnin | 30:17(76) | 53:51(65) 23:34(47) | 1:22:58(63) 29:07(66) | 1:54:02(77) 31:04(87) | 2:18:57(70) 24:55(47) | 2:49:22(68) 30:25(65) | 3:14:19(70) 24:57(45) | 3:39:52 +1:10:07 25:33(55) |
68 | - Team Funk Team Funk | 29:39(65) | 54:45(71) 25:06(63) | 1:21:45(58) 27:00(46) | 1:43:56(51) 22:11(35) | 2:14:50(64) 30:54(82) | 2:47:50(67) 33:00(78) | 3:11:25(64) 23:35(27) | 3:40:13 +1:10:28 28:48(74) |
69 | - Byggmesteren Hønefoss AS Byggmesteren Hønefoss AS | 29:52(69) | 53:23(60) 23:31(44) | 1:22:06(61) 28:43(63) | 1:45:39(56) 23:33(50) | 2:17:20(68) 31:41(85) | 2:50:19(71) 32:59(77) | 3:19:50(73) 29:31(80) | 3:40:24 +1:10:39 20:34(7) |
70 | - Bjertnæs Sag Bjertnæs Sag | 29:43(66) | 53:33(62) 23:50(50) | 1:21:58(60) 28:25(57) | 1:43:50(50) 21:52(31) | 2:10:41(54) 26:51(65) | 2:42:46(58) 32:05(71) | 3:12:39(66) 29:53(82) | 3:41:46 +1:12:01 29:07(77) |
71 | - Norpapp BIL Norpapp BIL | 23:42(18) | 57:32(77) 33:50(90) | 1:33:25(84) 35:53(87) | 1:53:27(76) 20:02(13) | 2:20:48(75) 27:21(66) | 2:51:24(74) 30:36(66) | 3:19:09(72) 27:45(70) | 3:43:28 +1:13:43 24:19(44) |
72 | - Tømrermester G. Sætheren AS Tømrermester G. Sætheren AS | 35:07(89) | 1:01:18(85) 26:11(73) | 1:27:39(78) 26:21(37) | 1:57:11(82) 29:32(82) | 2:28:55(85) 31:44(86) | 2:58:11(81) 29:16(48) | 3:20:03(74) 21:52(14) | 3:44:31 +1:14:46 24:28(45) |
- Elixia Herrer 2 Elixia Herrer 2 | 30:21(78) | 53:20(57) 22:59(39) | 1:25:02(71) 31:42(80) | 1:49:47(66) 24:45(61) | 2:14:01(63) 24:14(38) | 2:46:02(65) 32:01(69) | 3:15:07(71) 29:05(79) | 3:44:31 +1:14:46 29:24(79) | |
74 | - M. Carlsen & Sønn AS M. Carlsen & Sønn AS | 31:01(82) | 1:02:03(87) 31:02(85) | 1:37:13(86) 35:10(86) | 1:58:11(85) 20:58(23) | 2:26:38(84) 28:27(74) | 2:55:06(78) 28:28(45) | 3:21:35(77) 26:29(63) | 3:44:48 +1:15:03 23:13(30) |
75 | - Statens kartverk- IT Statens kartverk- IT | 30:28(79) | 1:00:36(83) 30:08(84) | 1:29:19(79) 28:43(63) | 1:52:27(73) 23:08(44) | 2:23:51(81) 31:24(83) | 2:50:26(72) 26:35(31) | 3:14:18(69) 23:52(32) | 3:45:39 +1:15:54 31:21(86) |
76 | - Etac Etac | 29:54(70) | 50:05(41) 20:11(13) | 1:23:19(65) 33:14(82) | 1:52:23(72) 29:04(81) | 2:18:24(69) 26:01(59) | 2:52:31(76) 34:07(82) | 3:21:12(75) 28:41(76) | 3:45:42 +1:15:57 24:30(46) |
77 | - Bryn Byggklima Hønefoss Bryn Byggklima Hønefoss | 28:04(53) | 54:20(68) 26:16(75) | 1:25:35(74) 31:15(74) | 1:52:56(75) 27:21(76) | 2:23:43(80) 30:47(80) | 2:53:49(77) 30:06(62) | 3:22:44(79) 28:55(78) | 3:47:46 +1:18:01 25:02(51) |
78 | - Norsia Toppfotball & Bandy Norsia Toppfotball & Bandy | 29:26(64) | 1:01:02(84) 31:36(87) | 1:31:26(83) 30:24(72) | 1:57:26(84) 26:00(68) | 2:22:27(78) 25:01(49) | 2:51:49(75) 29:22(52) | 3:21:34(76) 29:45(81) | 3:49:26 +1:19:41 27:52(67) |
79 | - Follum B.I.L. B- og C-skift Follum B.I.L. B- og C-skift | 30:11(74) | 57:32(77) 27:21(79) | 1:25:43(76) 28:11(55) | 1:57:19(83) 31:36(89) | 2:26:13(83) 28:54(77) | 2:58:55(83) 32:42(76) | 3:31:29(86) 32:34(89) | 3:52:41 +1:22:56 21:12(11) |
- Fossum AS Fossum AS | 35:59(90) | 59:26(79) 23:27(43) | 1:40:36(90) 41:10(90) | 2:01:33(86) 20:57(22) | 2:30:09(87) 28:36(76) | 3:04:58(87) 34:49(85) | 3:30:46(84) 25:48(59) | 3:52:41 +1:22:56 21:55(18) | |
81 | - Hønefoss Fight Gym Hønefoss Fight Gym | 30:17(76) | 55:40(76) 25:23(66) | 1:24:17(68) 28:37(58) | 1:50:00(69) 25:43(66) | 2:24:10(82) 34:10(88) | 2:58:23(82) 34:13(84) | 3:25:26(80) 27:03(66) | 3:54:16 +1:24:31 28:50(76) |
82 | - BransjeData BransjeData | 30:12(75) | 55:03(72) 24:51(61) | 1:26:29(77) 31:26(75) | 1:55:24(79) 28:55(79) | 2:20:41(74) 25:17(52) | 2:50:37(73) 29:56(60) | 3:21:49(78) 31:12(85) | 3:55:02 +1:25:17 33:13(89) |
83 | - Team Løperbanken Team Løperbanken | 24:43(25) | 52:44(52) 28:01(81) | 1:29:54(80) 37:10(88) | 1:55:54(81) 26:00(68) | 2:22:22(77) 26:28(63) | 2:57:59(80) 35:37(87) | 3:25:51(81) 27:52(71) | 3:55:31 +1:25:46 29:40(82) |
84 | - R&H Rørleggerlaug R&H Rørleggerlaug | 33:44(87) | 1:05:45(90) 32:01(88) | 1:36:20(85) 30:35(73) | 2:02:54(87) 26:34(73) | 2:29:37(86) 26:43(64) | 3:02:07(86) 32:30(74) | 3:30:56(85) 28:49(77) | 3:59:14 +1:29:29 28:18(69) |
85 | - TEAM HØNEFOSS INDUSTRISERVICE AS TEAM HØNEFOSS INDUSTRISERVICE | 27:02(43) | 53:08(56) 26:06(72) | 1:20:28(54) 27:20(49) | 1:52:01(71) 31:33(88) | 2:20:12(72) 28:11(72) | 2:59:43(85) 39:31(89) | 3:32:37(87) 32:54(90) | 3:59:48 +1:30:03 27:11(63) |
86 | - Bilia Hønefoss Bilia Hønefoss | 28:40(57) | 50:47(44) 22:07(28) | 1:18:45(45) 27:58(52) | 1:45:49(57) 27:04(75) | 2:23:14(79) 37:25(90) | 2:59:24(84) 36:10(88) | 3:30:28(83) 31:04(84) | 4:00:50 +1:31:05 30:22(83) |
87 | - Hamax Auto As Hamax Auto As | 28:14(55) | 51:20(47) 23:06(41) | 1:25:39(75) 34:19(83) | 1:55:52(80) 30:13(85) | 2:21:01(76) 25:09(51) | 2:56:34(79) 35:33(86) | 3:28:27(82) 31:53(87) | 4:01:22 +1:31:37 32:55(88) |
88 | - Nettbuss Nettbuss | 31:00(81) | 1:03:53(88) 32:53(89) | 1:38:26(88) 34:33(85) | 2:04:13(88) 25:47(67) | 2:38:46(90) 34:33(89) | 3:05:54(88) 27:08(35) | 3:33:32(88) 27:38(68) | 4:04:20 +1:34:35 30:48(84) |
