Nr | Navn | 1 etp | 2 etp | 3 etp | 4 etp | 5 etp | 6 etp | 7 etp | Mål |
---|---|---|---|---|---|---|---|---|---|
1 | City Sport Rvgs Mizuno . City Sport Rvgs Mizuno | 22:05(4) | 44:36(2) 22:31(18) | 1:06:38(2) 22:02(1) | 1:26:29(2) 19:51(2) | 1:44:51(1) 18:22(1) | 2:07:51(1) 23:00(6) | 2:26:49(1) 18:58(1) | 2:49:33 +00:00 22:44(9) |
2 | Romerike Runners . Romerike Runners | 21:51(3) | 42:53(1) 21:02(6) | 1:04:57(1) 22:04(2) | 1:25:04(1) 20:07(3) | 1:48:24(2) 23:20(16) | 2:11:06(2) 22:42(5) | 2:31:37(2) 20:31(2) | 2:54:07 +04:34 22:30(7) |
3 | Sløyfa . Sløyfa | 23:59(13) | 44:41(4) 20:42(4) | 1:07:42(3) 23:01(5) | 1:28:13(3) 20:31(4) | 1:49:23(3) 21:10(5) | 2:12:32(3) 23:09(7) | 2:36:47(3) 24:15(20) | 3:00:11 +10:38 23:24(12) |
4 | Team Dahl . Team Dahl | 23:01(6) | 45:38(6) 22:37(21) | 1:08:01(4) 22:23(4) | 1:29:01(4) 21:00(5) | 1:52:07(4) 23:06(14) | 2:16:34(4) 24:27(9) | 2:38:42(4) 22:08(5) | 3:00:31 +10:58 21:49(2) |
5 | Ringerike Sykehus-Psykiatrisk . Ringerike Sykehus-psykiatrisk | 23:36(11) | 46:07(9) 22:31(18) | 1:11:18(7) 25:11(18) | 1:38:21(14) 27:03(46) | 2:00:04(9) 21:43(8) | 2:26:25(8) 26:21(13) | 2:51:27(9) 25:02(25) | 3:13:46 +24:13 22:19(4) |
6 | Hapro Bil . Hapro Bil | 27:33(42) | 47:50(17) 20:17(1) | 1:13:09(13) 25:19(19) | 1:38:37(15) 25:28(31) | 1:59:37(6) 21:00(3) | 2:27:24(9) 27:47(19) | 2:49:56(8) 22:32(6) | 3:13:48 +24:15 23:52(17) |
7 | Økonomihuset, Lag 1 . Økonomihuset, Lag 1 | 27:19(40) | 48:21(19) 21:02(6) | 1:13:08(12) 24:47(16) | 1:37:09(10) 24:01(20) | 2:01:44(12) 24:35(27) | 2:22:18(6) 20:34(1) | 2:48:12(5) 25:54(33) | 3:14:09 +24:36 25:57(32) |
8 | Hjelp24 Nimi . Hjelp24 Nimi | 23:52(12) | 46:29(10) 22:37(21) | 1:11:09(6) 24:40(14) | 1:35:21(6) 24:12(22) | 1:56:42(5) 21:21(6) | 2:21:40(5) 24:58(10) | 2:48:31(6) 26:51(40) | 3:15:55 +26:22 27:24(47) |
9 | City Sport Rvgs Nike . City Sport Rvgs Nike | 24:04(14) | 48:23(20) 24:19(36) | 1:11:54(10) 23:31(7) | 1:34:47(5) 22:53(15) | 1:59:56(8) 25:09(32) | 2:25:44(7) 25:48(11) | 2:49:06(7) 23:22(15) | 3:16:12 +26:39 27:06(43) |
10 | Mosekollen . Mosekollen | 20:40(1) | 44:45(5) 24:05(32) | 1:08:09(5) 23:24(6) | 1:35:40(7) 27:31(53) | 1:59:45(7) 24:05(22) | 2:28:21(10) 28:36(25) | 2:51:33(10) 23:12(12) | 3:18:05 +28:32 26:32(41) |
11 | Ringkollen Maratonteam . Ringkollen Maratonteam | 22:53(5) | 48:29(22) 25:36(52) | 1:20:14(32) 31:45(68) | 1:41:34(19) 21:20(8) | 2:02:38(14) 21:04(4) | 2:31:39(14) 29:01(31) | 2:54:28(11) 22:49(10) | 3:19:17 +29:44 24:49(24) |
12 | Løp Stina, Løp! . Løp Stina, Løp! | 27:08(36) | 54:41(50) 27:33(69) | 1:16:49(21) 22:08(3) | 1:39:59(16) 23:10(16) | 2:06:47(20) 26:48(44) | 2:33:09(16) 26:22(14) | 2:57:06(15) 23:57(19) | 3:19:31 +29:58 22:25(5) |
13 | Brørby As . Brørby As | 27:38(43) | 49:27(26) 21:49(12) | 1:13:32(14) 24:05(8) | 1:37:24(11) 23:52(19) | 2:02:09(13) 24:45(28) | 2:30:56(12) 28:47(28) | 2:56:38(12) 25:42(30) | 3:21:26 +31:53 24:48(23) |
14 | Åsa Kraftlag . Åsa Kraftlag | 23:28(10) | 46:58(12) 23:30(29) | 1:14:25(15) 27:27(30) | 1:40:15(17) 25:50(38) | 2:04:44(16) 24:29(26) | 2:33:38(18) 28:54(30) | 2:56:56(13) 23:18(13) | 3:23:00 +33:27 26:04(35) |
15 | Hallingby Skole . Hallingby Skole | 24:12(15) | 48:25(21) 24:13(35) | 1:17:08(23) 28:43(39) | 1:36:55(8) 19:47(1) | 2:00:18(10) 23:23(18) | 2:30:26(11) 30:08(44) | 2:57:00(14) 26:34(36) | 3:24:34 +35:01 27:34(50) |
16 | Helgerud Skole - Løper På Trass . Helgerud Skole - Løper På Tras | 23:19(9) | 46:46(11) 23:27(28) | 1:12:41(11) 25:55(21) | 1:37:32(12) 24:51(26) | 2:05:34(18) 28:02(55) | 2:33:34(17) 28:00(22) | 3:03:13(18) 29:39(64) | 3:25:24 +35:51 22:11(3) |
17 | Follum B.i.l., 5.lag . Follum B.i.l., 5.lag | 29:02(56) | 51:41(35) 22:39(23) | 1:16:23(20) 24:42(15) | 1:44:42(26) 28:19(60) | 2:07:51(21) 23:09(15) | 2:37:55(22) 30:04(42) | 3:01:24(16) 23:29(16) | 3:26:51 +37:18 25:27(28) |
18 | Forrest . Forrest | 31:24(77) | 55:25(54) 24:01(31) | 1:22:20(41) 26:55(27) | 1:47:13(36) 24:53(27) | 2:11:36(28) 24:23(25) | 2:40:15(24) 28:39(26) | 3:04:52(22) 24:37(21) | 3:29:02 +39:29 24:10(19) |
19 | Tronrud Bygg Mix . Tronrud Bygg Mix | 27:19(40) | 53:42(45) 26:23(57) | 1:23:48(49) 30:06(54) | 1:45:41(31) 21:53(11) | 2:10:49(25) 25:08(31) | 2:40:18(25) 29:29(34) | 3:03:36(19) 23:18(13) | 3:30:41 +41:08 27:05(42) |
20 | Jevnaker If Ski . Jevnaker If Ski | 27:02(33) | 49:38(28) 22:36(20) | 1:23:04(45) 33:26(80) | 1:48:45(40) 25:41(34) | 2:11:30(27) 22:45(11) | 2:41:09(28) 29:39(35) | 3:05:47(23) 24:38(22) | 3:31:28 +41:55 25:41(31) |
21 | Klækken Hotell . Klækken Hotell | 24:37(19) | 45:59(8) 21:22(10) | 1:11:31(9) 25:32(20) | 1:37:08(9) 25:37(33) | 2:01:19(11) 24:11(23) | 2:31:04(13) 29:45(39) | 3:07:38(26) 36:34(94) | 3:32:44 +43:11 25:06(26) |
22 | Hønefoss Ungdomskorps Junior . Hønefoss Ungdomskorps Junior | 27:46(46) | 49:37(27) 21:51(13) | 1:15:41(18) 26:04(22) | 1:41:59(21) 26:18(41) | 2:09:17(22) 27:18(46) | 2:39:42(23) 30:25(45) | 3:07:58(27) 28:16(57) | 3:33:12 +43:39 25:14(27) |
23 | Interoptik Anders Løchen Fogth A . Interoptik Anders Løchen Fogth | 29:50(62) | 54:54(51) 25:04(45) | 1:25:23(52) 30:29(59) | 1:46:23(32) 21:00(5) | 2:10:27(24) 24:04(21) | 2:32:59(15) 22:32(4) | 3:04:29(20) 31:30(79) | 3:34:21 +44:48 29:52(63) |
24 | Tellus . Tellus | 27:43(44) | 53:29(44) 25:46(54) | 1:17:47(26) 24:18(10) | 1:41:36(20) 23:49(17) | 2:05:22(17) 23:46(20) | 2:35:49(19) 30:27(46) | 3:03:07(17) 27:18(45) | 3:34:29 +44:56 31:22(74) |
25 | Eiendomsmegler 1 Ringerike . Eiendomsmegler 1 Ringerike | 30:30(71) | 55:32(56) 25:02(43) | 1:22:49(43) 27:17(28) | 1:50:04(45) 27:15(48) | 2:18:49(46) 28:45(66) | 2:42:15(31) 23:26(8) | 3:10:58(31) 28:43(61) | 3:34:35 +45:02 23:37(13) |
26 | Solbakken Vel . Solbakken Vel | 26:47(32) | 54:56(52) 28:09(73) | 1:23:36(48) 28:40(37) | 1:48:55(41) 25:19(29) | 2:14:09(30) 25:14(34) | 2:41:33(29) 27:24(18) | 3:06:41(24) 25:08(27) | 3:34:53 +45:20 28:12(53) |
27 | Godt & Blandet . Godt & Blandet | 34:00(89) | 59:00(73) 25:00(42) | 00:00 | 1:57:19(65) 1:57:19(100) | 2:20:12(52) 22:53(13) | 2:49:52(46) 29:40(36) | 3:12:31(35) 22:39(8) | 3:36:16 +46:43 23:45(14) |
28 | Nedre Kongo Løpelag . Nedre Kongo Løpelag | 24:58(24) | 49:43(29) 24:45(38) | 1:19:30(30) 29:47(48) | 1:41:14(18) 21:44(10) | 2:03:02(15) 21:48(10) | 2:36:54(20) 33:52(70) | 3:07:35(25) 30:41(75) | 3:36:31 +46:58 28:56(58) |
29 | Dkm Hønefoss . Dkm Hønefoss | 23:05(8) | 44:39(3) 21:34(11) | 1:16:08(19) 31:29(67) | 1:48:23(38) 32:15(87) | 2:15:10(34) 26:47(42) | 2:44:03(33) 28:53(29) | 3:10:26(29) 26:23(35) | 3:36:52 +47:19 26:26(39) |
30 | Ernst & Young . Ernst & Young | 24:46(20) | 49:57(30) 25:11(47) | 1:14:28(16) 24:31(12) | 1:45:34(30) 31:06(81) | 2:16:08(39) 30:34(81) | 2:46:04(39) 29:56(41) | 3:11:03(32) 24:59(24) | 3:37:09 +47:36 26:06(36) |
31 | Ringeriks-kraft As Bil . Ringeriks-kraft As Bil | 28:40(54) | 54:34(48) 25:54(55) | 1:31:14(74) 36:40(93) | 1:53:50(54) 22:36(14) | 2:13:33(29) 19:43(2) | 2:40:50(26) 27:17(17) | 3:04:30(21) 23:40(17) | 3:37:17 +47:44 32:47(81) |
32 | Ringerike Fengsel 1 . Ringerike Fengsel 1 | 25:22(27) | 47:36(15) 22:14(16) | 1:20:58(36) 33:22(79) | 1:46:40(33) 25:42(36) | 2:15:13(35) 28:33(64) | 2:46:08(40) 30:55(51) | 3:13:40(38) 27:32(50) | 3:37:29 +47:56 23:49(16) |
33 | Indregarden 1 . Indregarden 1 | 26:45(31) | 49:26(25) 22:41(25) | 1:20:54(35) 31:28(66) | 1:45:17(29) 24:23(24) | 2:15:48(37) 30:31(80) | 2:45:32(36) 29:44(37) | 3:13:10(36) 27:38(53) | 3:38:12 +48:39 25:02(25) |
34 | Indregarden 2 . Indregarden 2 | 26:16(29) | 47:09(14) 20:53(5) | 1:11:23(8) 24:14(9) | 1:38:14(13) 26:51(43) | 2:05:52(19) 27:38(50) | 2:37:14(21) 31:22(53) | 3:10:57(30) 33:43(88) | 3:38:20 +48:47 27:23(46) |
35 | Haugklanen . Haugklanen | 28:14(48) | 53:07(42) 24:53(40) | 1:20:47(33) 27:40(31) | 1:43:16(22) 22:29(13) | 2:11:06(26) 27:50(52) | 2:40:50(26) 29:44(37) | 3:11:05(33) 30:15(74) | 3:39:00 +49:27 27:55(51) |
36 | Sparebank 1 Ringerike Hadeland A . Sparebank 1 Ringerike Hadeland | 27:45(45) | 49:04(24) 21:19(9) | 1:18:10(27) 29:06(42) | 1:44:54(27) 26:44(42) | 2:14:19(31) 29:25(71) | 2:44:10(34) 29:51(40) | 3:13:54(39) 29:44(68) | 3:40:05 +50:32 26:11(37) |
37 | Austjord Behandlingssenter Lag 2 . Austjord Behandlingssenter Lag | 30:05(66) | 56:29(59) 26:24(58) | 1:25:36(53) 29:07(43) | 1:53:28(53) 27:52(56) | 2:21:46(54) 28:18(58) | 2:43:11(32) 21:25(2) | 3:08:37(28) 25:26(28) | 3:40:53 +51:20 32:16(78) |
38 | Veienmarka Ungdomsskole . Veienmarka Ungdomsskole | 28:32(53) | 51:21(32) 22:49(26) | 1:33:02(81) 41:41(98) | 1:57:07(62) 24:05(21) | 2:23:07(61) 26:00(37) | 2:44:59(35) 21:52(3) | 3:12:07(34) 27:08(44) | 3:41:59 +52:26 29:52(63) |
39 | Sparebank 1 Ringerike Hadeland A . Sparebank 1 Ringerike Hadeland | 32:41(82) | 59:42(78) 27:01(64) | 1:35:17(86) 35:35(91) | 1:57:22(67) 22:05(12) | 2:25:51(71) 28:29(63) | 2:55:56(57) 30:05(43) | 3:17:34(43) 21:38(4) | 3:42:10 +52:37 24:36(21) |
40 | Nav Hole . Nav Hole | 31:46(78) | 57:14(64) 25:28(49) | 1:29:43(70) 32:29(72) | 1:55:15(61) 25:32(32) | 2:18:59(48) 23:44(19) | 2:45:47(38) 26:48(15) | 3:14:06(40) 28:19(58) | 3:42:25 +52:52 28:19(54) |
41 | Flo Kolsås Bil . Flo Kolsås Bil | 28:25(51) | 52:22(39) 23:57(30) | 1:22:51(44) 30:29(59) | 1:44:05(25) 21:14(7) | 2:16:28(41) 32:23(93) | 2:47:44(41) 31:16(52) | 3:19:23(48) 31:39(80) | 3:42:35 +53:02 23:12(10) |
42 | Ringerike Fengsel 2 . Ringerike Fengsel 2 | 30:15(69) | 52:10(37) 21:55(14) | 1:22:16(39) 30:06(54) | 1:49:32(44) 27:16(49) | 2:19:24(50) 29:52(77) | 2:52:01(51) 32:37(63) | 3:19:04(46) 27:03(43) | 3:42:52 +53:19 23:48(15) |
43 | Baskerud Go'mix . Baskerud Go'mix | 35:23(95) | 58:02(69) 22:39(23) | 1:27:26(62) 29:24(44) | 1:59:35(72) 32:09(86) | 2:22:21(58) 22:46(12) | 2:49:36(45) 27:15(16) | 3:16:25(42) 26:49(39) | 3:43:34 +54:01 27:09(44) |
44 | Sparebank 1 Ringerike Hadeland A . Sparebank 1 Ringerike Hadeland | 28:22(50) | 52:27(41) 24:05(32) | 1:17:34(25) 25:07(17) | 1:45:10(28) 27:36(55) | 2:14:45(32) 29:35(73) | 2:48:06(42) 33:21(67) | 3:14:26(41) 26:20(34) | 3:44:09 +54:36 29:43(62) |
45 | Statens Kartverk Jurister . Statens Kartverk Jurister | 27:06(35) | 54:18(47) 27:12(66) | 1:18:51(28) 24:33(13) | 1:43:49(23) 24:58(28) | 2:15:32(36) 31:43(89) | 2:50:15(47) 34:43(79) | 3:20:25(49) 30:10(73) | 3:45:02 +55:29 24:37(22) |
46 | Familiekraftverket . Familiekraftverket | 23:04(7) | 48:09(18) 25:05(46) | 1:17:10(24) 29:01(41) | 1:44:03(24) 26:53(44) | 2:10:13(23) 26:10(41) | 2:41:45(30) 31:32(54) | 3:13:31(37) 31:46(82) | 3:45:26 +55:53 31:55(77) |
47 | Hverven Revisjon As . Hverven Revisjon As | 26:43(30) | 50:53(31) 24:10(34) | 1:22:07(37) 31:14(64) | 1:50:34(46) 28:27(62) | 2:19:00(49) 28:26(61) | 2:52:59(52) 33:59(72) | 3:20:36(50) 27:37(52) | 3:46:34 +57:01 25:58(33) |
48 | Stjernelaget . Stjernelaget | 27:12(37) | 51:53(36) 24:41(37) | 1:22:12(38) 30:19(57) | 1:51:48(49) 29:36(69) | 2:15:09(33) 23:21(17) | 2:49:00(43) 33:51(69) | 3:18:15(45) 29:15(63) | 3:47:36 +58:03 29:21(60) |
49 | Hemoreiders . Hemoreiders | 24:56(23) | 54:36(49) 29:40(82) | 1:22:22(42) 27:46(32) | 1:49:28(43) 27:06(47) | 2:17:47(42) 28:19(59) | 2:45:44(37) 27:57(20) | 3:17:55(44) 32:11(84) | 3:49:25 +59:52 31:30(75) |
50 | Sporty Treningssenter . Sporty Treningssenter | 30:02(64) | 57:44(67) 27:42(70) | 1:24:26(50) 26:42(25) | 1:57:12(63) 32:46(88) | 2:30:17(79) 33:05(95) | 2:58:15(65) 27:58(21) | 3:20:58(53) 22:43(9) | 3:49:33 +1:00:00 28:35(57) |
51 | Polfarerne . Polfarerne | 25:06(26) | 57:35(66) 32:29(97) | 1:31:37(75) 34:02(83) | 2:00:48(76) 29:11(65) | 2:26:29(72) 25:41(35) | 3:00:28(70) 33:59(72) | 3:27:06(63) 26:38(37) | 3:50:59 +1:01:26 23:53(18) |
52 | Ringerike Kommune, Ppt Mf. . Ringerike Kommune, Ppt Mf. | 25:47(28) | 47:49(16) 22:02(15) | 1:15:06(17) 27:17(28) | 1:46:46(34) 31:40(83) | 2:15:53(38) 29:07(68) | 2:49:31(44) 33:38(68) | 3:20:36(50) 31:05(76) | 3:51:03 +1:01:30 30:27(66) |
53 | Ringerike Sykehus- Intensiven . Ringerike Sykehus- Intensiven | 39:00(100) | 1:05:53(97) 26:53(63) | 1:36:30(89) 30:37(61) | 2:02:42(81) 26:12(40) | 2:30:12(78) 27:30(48) | 2:58:31(66) 28:19(23) | 3:25:55(59) 27:24(47) | 3:51:34 +1:02:01 25:39(30) |
Catchmedia.no . Catchmedia.no | 30:02(64) | 59:36(77) 29:34(81) | 1:31:42(76) 32:06(70) | 1:59:03(70) 27:21(50) | 2:25:07(68) 26:04(38) | 3:03:20(76) 38:13(94) | 3:29:09(70) 25:49(32) | 3:51:34 +1:02:01 22:25(5) | |
55 | Engebretsen Ing - Entr As . Engebretsen Ing - Entr As | 30:00(63) | 57:11(63) 27:11(65) | 1:25:12(51) 28:01(34) | 1:54:21(57) 29:09(64) | 2:21:35(53) 27:14(45) | 2:56:40(59) 35:05(81) | 3:24:02(55) 27:22(46) | 3:51:35 +1:02:02 27:33(49) |
56 | Statens Kartverk Mix . Statens Kartverk Mix | 28:20(49) | 56:05(58) 27:45(71) | 1:26:53(56) 30:48(63) | 2:02:41(80) 35:48(96) | 2:28:49(75) 26:08(40) | 2:54:47(55) 25:58(12) | 3:26:10(60) 31:23(78) | 3:52:13 +1:02:40 26:03(34) |
57 | Mikrodaisy As . Mikrodaisy As | 30:16(70) | 1:00:54(82) 30:38(86) | 1:27:22(61) 26:28(24) | 1:53:03(51) 25:41(34) | 2:21:47(55) 28:44(65) | 2:54:13(54) 32:26(61) | 3:19:05(47) 24:52(23) | 3:52:45 +1:03:12 33:40(87) |
58 | I Fri Flyt . I Fri Flyt | 30:11(67) | 1:02:20(87) 32:09(95) | 1:33:04(82) 30:44(62) | 1:57:20(66) 24:16(23) | 2:22:30(60) 25:10(33) | 2:58:42(68) 36:12(88) | 3:26:34(61) 27:52(55) | 3:53:51 +1:04:18 27:17(45) |
59 | Økonomihuset, Lag 2 . Økonomihuset, Lag 2 | 28:54(55) | 53:57(46) 25:03(44) | 1:26:34(54) 32:37(73) | 1:54:05(56) 27:31(53) | 2:24:02(65) 29:57(78) | 2:56:11(58) 32:09(59) | 3:31:51(76) 35:40(92) | 3:55:06 +1:05:33 23:15(11) |
60 | Austjord Behandlingssenter Lag 1 . Austjord Behandlingssenter Lag | 25:01(25) | 51:25(33) 26:24(58) | 1:20:53(34) 29:28(46) | 1:49:11(42) 28:18(59) | 2:18:21(44) 29:10(70) | 2:50:17(48) 31:56(58) | 3:26:41(62) 36:24(93) | 3:55:08 +1:05:35 28:27(55) |
61 | Hollerud Bil . Hollerud Bil | 31:52(79) | 52:21(38) 20:29(3) | 1:23:35(47) 31:14(64) | 1:54:22(58) 30:47(79) | 2:22:15(57) 27:53(54) | 2:50:44(49) 28:29(24) | 3:20:46(52) 30:02(71) | 3:55:13 +1:05:40 34:27(91) |
62 | Ringerike Videregående Skole 2 . Ringerike Videregående Skole 2 | 24:36(18) | 45:41(7) 21:05(8) | 1:19:07(29) 33:26(80) | 1:47:24(37) 28:17(58) | 2:18:04(43) 30:40(82) | 2:57:34(63) 39:30(97) | 3:24:32(57) 26:58(41) | 3:55:46 +1:06:13 31:14(73) |
63 | Hibu Bil . Hibu Bil | 33:06(84) | 1:06:46(99) 33:40(98) | 1:41:46(96) 35:00(87) | 2:06:14(89) 24:28(25) | 2:30:25(80) 24:11(23) | 3:04:53(79) 34:28(77) | 3:27:28(65) 22:35(7) | 3:56:48 +1:07:15 29:20(59) |
64 | Ringerike Medisinske Senter . Ringerike Medisinske Senter | 24:47(21) | 47:08(13) 22:21(17) | 1:16:58(22) 29:50(50) | 1:46:46(34) 29:48(73) | 2:16:22(40) 29:36(74) | 2:51:31(50) 35:09(82) | 3:23:40(54) 32:09(83) | 3:56:54 +1:07:21 33:14(84) |
65 | Vang Skole . Vang Skole | 36:18(98) | 1:01:51(85) 25:33(51) | 1:34:40(85) 32:49(77) | 2:02:05(77) 27:25(52) | 2:23:50(64) 21:45(9) | 2:55:30(56) 31:40(56) | 3:25:30(58) 30:00(70) | 3:57:17 +1:07:44 31:47(76) |
66 | Trafikkskolen Brandenberger . Trafikkskolen Brandenberger | 30:37(72) | 57:27(65) 26:50(62) | 1:27:29(63) 30:02(53) | 1:53:22(52) 25:53(39) | 2:23:38(63) 30:16(79) | 3:01:53(72) 38:15(95) | 3:27:24(64) 25:31(29) | 3:58:08 +1:08:35 30:44(70) |
67 | Ringerike Tkd . Ringerike Tkd | 34:52(93) | 1:00:19(79) 25:27(48) | 1:28:59(69) 28:40(37) | 1:54:45(59) 25:46(37) | 2:25:42(69) 30:57(85) | 3:02:59(74) 37:17(92) | 3:28:06(66) 25:07(26) | 3:59:10 +1:09:37 31:04(72) |
68 | Sparebank1 Ringerike Hadeland Av . Sparebank1 Ringerike Hadeland | 32:36(81) | 1:05:04(95) 32:28(96) | 1:35:31(87) 30:27(58) | 2:05:47(87) 30:16(75) | 2:33:54(85) 28:07(57) | 3:03:19(75) 29:25(33) | 3:33:09(77) 29:50(69) | 3:59:26 +1:09:53 26:17(38) |
69 | Bel Air . Bel Air | 31:07(76) | 1:02:38(91) 31:31(92) | 1:27:07(57) 24:29(11) | 1:58:49(69) 31:42(84) | 2:28:30(73) 29:41(75) | 2:57:10(61) 28:40(27) | 3:24:10(56) 27:00(42) | 4:00:07 +1:10:34 35:57(96) |
70 | Ringerike Videregående Skole 1 . Ringerike Videregående Skole 1 | 35:31(96) | 1:01:03(83) 25:32(50) | 1:28:58(68) 27:55(33) | 2:00:28(74) 31:30(82) | 2:32:22(83) 31:54(91) | 3:04:34(77) 32:12(60) | 3:38:21(86) 33:47(89) | 4:00:56 +1:11:23 22:35(8) |
"running In The Family" . "running In The Family" | 33:25(87) | 1:03:27(94) 30:02(84) | 1:32:21(78) 28:54(40) | 1:59:45(73) 27:24(51) | 2:25:50(70) 26:05(39) | 3:00:59(71) 35:09(82) | 3:28:29(69) 27:30(48) | 4:00:56 +1:11:23 32:27(80) | |
72 | Nor-reg Systems As . Nor-reg Systems As | 31:02(74) | 59:21(76) 28:19(74) | 1:32:00(77) 32:39(74) | 2:06:24(91) 34:24(92) | 2:34:50(87) 28:26(61) | 3:07:59(85) 33:09(64) | 3:29:12(71) 21:13(3) | 4:01:29 +1:11:56 32:17(79) |
73 | Ppot Rønners . Ppot Rønners | 28:29(52) | 48:55(23) 20:26(2) | 1:27:20(59) 38:25(96) | 1:59:10(71) 31:50(85) | 2:30:29(81) 31:19(87) | 3:05:24(80) 34:55(80) | 3:31:11(74) 25:47(31) | 4:01:42 +1:12:09 30:31(67) |
74 | Hønefoss Ungdomskorps Senior . Hønefoss Ungdomskorps Senior | 32:49(83) | 59:15(75) 26:26(60) | 1:27:21(60) 28:06(36) | 2:02:47(82) 35:26(95) | 2:28:31(74) 25:44(36) | 3:08:38(86) 40:07(98) | 3:36:45(83) 28:07(56) | 4:02:23 +1:12:50 25:38(29) |
75 | Jevnaker Kommune - Samfunnshuset . Jevnaker Kommune - Samfunnshus | 34:03(90) | 58:59(72) 24:56(41) | 1:31:05(73) 32:06(70) | 2:00:46(75) 29:41(70) | 2:33:53(84) 33:07(96) | 3:07:08(82) 33:15(65) | 3:36:08(81) 29:00(62) | 4:02:37 +1:13:04 26:29(40) |
76 | Veiby Økonomi . Veiby Økonomi | 29:24(58) | 55:01(53) 25:37(53) | 1:27:41(64) 32:40(75) | 1:57:22(67) 29:41(70) | 2:18:45(45) 21:23(7) | 2:57:05(60) 38:20(96) | 3:29:35(72) 32:30(86) | 4:02:59 +1:13:26 33:24(86) |
77 | Ringerike Fengsel 3 . Ringerike Fengsel 3 | 30:13(68) | 1:00:26(81) 30:13(85) | 1:43:05(97) 42:39(99) | 2:09:58(96) 26:53(44) | 2:39:47(94) 29:49(76) | 3:10:21(91) 30:34(47) | 3:38:47(88) 28:26(59) | 4:03:13 +1:13:40 24:26(20) |
78 | Nøstret . Nøstret | 27:17(39) | 58:49(71) 31:32(93) | 1:33:32(83) 34:43(84) | 1:55:03(60) 21:31(9) | 2:24:28(66) 29:25(71) | 2:58:48(69) 34:20(75) | 3:28:28(68) 29:40(65) | 4:03:19 +1:13:46 34:51(92) |
79 | På Sparket . På Sparket | 33:14(85) | 1:02:04(86) 28:50(79) | 1:28:24(66) 26:20(23) | 1:57:18(64) 28:54(63) | 2:22:11(56) 24:53(30) | 3:02:54(73) 40:43(99) | 3:29:41(73) 26:47(38) | 4:03:32 +1:13:59 33:51(88) |
80 | Ringerike Stormarked . Ringerike Stormarked | 30:41(73) | 55:26(55) 24:45(38) | 1:23:28(46) 28:02(35) | 1:54:00(55) 30:32(77) | 2:22:25(59) 28:25(60) | 2:58:01(64) 35:36(86) | 3:36:57(84) 38:56(97) | 4:04:26 +1:14:53 27:29(48) |
81 | Revygjengen . Revygjengen | 29:48(61) | 57:03(62) 27:15(67) | 1:27:17(58) 30:14(56) | 1:52:36(50) 25:19(29) | 2:23:22(62) 30:46(84) | 2:58:35(67) 35:13(84) | 3:28:18(67) 29:43(67) | 4:04:49 +1:15:16 36:31(97) |
82 | Ringerikes Blad . Ringerikes Blad | 33:40(88) | 57:01(61) 23:21(27) | 1:34:12(84) 37:11(94) | 2:04:50(86) 30:38(78) | 2:37:15(89) 32:25(94) | 3:08:55(87) 31:40(56) | 3:31:49(75) 22:54(11) | 4:06:13 +1:16:40 34:24(90) |
83 | Svensrud Naturbarnehage . Svensrud Naturbarnehage | 24:24(16) | 52:24(40) 28:00(72) | 1:22:17(40) 29:53(51) | 1:51:29(48) 29:12(67) | 2:18:57(47) 27:28(47) | 2:53:19(53) 34:22(76) | 3:33:39(78) 40:20(98) | 4:06:30 +1:16:57 32:51(82) |
84 | Solveig Mides R R R Team . Solveig Mides R R R Team | 33:18(86) | 1:01:41(84) 28:23(75) | 1:35:40(88) 33:59(82) | 2:03:45(83) 28:05(57) | 2:31:34(82) 27:49(51) | 3:07:44(83) 36:10(87) | 3:36:11(82) 28:27(60) | 4:07:13 +1:17:40 31:02(71) |
85 | Runners United . Runners United | 27:16(38) | 58:09(70) 30:53(88) | 1:28:03(65) 29:54(52) | 2:04:45(85) 36:42(98) | 2:29:30(77) 24:45(28) | 3:06:22(81) 36:52(90) | 3:41:01(91) 34:39(91) | 4:09:08 +1:19:35 28:07(52) |
86 | Team Olav Tryterud Studio . Team Olav Tryterud Studio | 34:38(91) | 1:05:52(96) 31:14(90) | 1:41:24(95) 35:32(90) | 2:11:49(99) 30:25(76) | 2:39:24(93) 27:35(49) | 3:10:03(90) 30:39(48) | 3:40:06(90) 30:03(72) | 4:09:44 +1:20:11 29:38(61) |
87 | Nes Skole . Nes Skole | 20:47(2) | 51:27(34) 30:40(87) | 1:26:46(55) 35:19(89) | 1:50:36(47) 23:50(18) | 2:19:34(51) 28:58(67) | 2:57:31(62) 37:57(93) | 3:35:23(80) 37:52(96) | 4:11:59 +1:22:26 36:36(98) |
88 | I.f.tyristubben, Mix 1 . I.f.tyristubben, Mix 1 | 34:45(92) | 1:03:23(93) 28:38(76) | 1:32:49(80) 29:26(45) | 2:02:34(78) 29:45(72) | 2:34:18(86) 31:44(90) | 3:11:02(93) 36:44(89) | 3:38:35(87) 27:33(51) | 4:12:55 +1:23:22 34:20(89) |
89 | Huhtamaki Bil . Huhtamaki Bil | 35:56(97) | 1:02:24(89) 26:28(61) | 00:00 | 2:06:03(88) 2:06:03(101) | 2:37:25(90) 31:22(88) | 3:11:59(94) 34:34(78) | 3:43:41(92) 31:42(81) | 4:13:48 +1:24:15 30:07(65) |
