Nr | Navn | 1 etp | 2 etp | 3 etp | 4 etp | 5 etp | 6 etp | 7 etp | Mål |
---|---|---|---|---|---|---|---|---|---|
1 | Team Holmenkol/ Lilleland Bygg . Team Holmenkol/ Lilleland Bygg | 20:28(3) | 37:39(1) 17:11(1) | 58:36(1) 20:57(2) | 1:16:38(1) 18:02(1) | 1:36:37(1) 19:59(4) | 1:56:29(1) 19:52(1) | 2:16:31(1) 20:02(5) | 2:35:01 +00:00 18:30(1) |
2 | Hytteplan Sport Høyfart . Hytteplan Sport Høyfart | 20:11(2) | 38:26(2) 18:15(4) | 1:00:28(2) 22:02(4) | 1:19:41(2) 19:13(5) | 1:38:33(2) 18:52(3) | 2:00:31(2) 21:58(4) | 2:18:07(2) 17:36(1) | 2:39:08 +04:07 21:01(9) |
3 | Luke The Drifter`s Running Team . Luke The Drifter`s Running Tea | 21:06(6) | 39:07(3) 18:01(3) | 1:01:46(3) 22:39(6) | 1:21:12(3) 19:26(7) | 1:42:38(3) 21:26(9) | 2:06:58(4) 24:20(10) | 2:26:21(3) 19:23(4) | 2:47:48 +12:47 21:27(11) |
4 | Team Overvektig . Team Overvektig | 22:41(14) | 42:49(9) 20:08(11) | 1:05:59(8) 23:10(7) | 1:25:24(5) 19:25(6) | 1:44:00(4) 18:36(2) | 2:06:48(3) 22:48(6) | 2:28:46(5) 21:58(17) | 2:48:21 +13:20 19:35(2) |
5 | Br. Helgesen B.i.l. . Br. Helgesen B.i.l. | 21:20(8) | 41:04(5) 19:44(8) | 1:05:09(6) 24:05(13) | 1:27:28(9) 22:19(22) | 1:45:17(5) 17:49(1) | 2:07:24(5) 22:07(5) | 2:28:34(4) 21:10(12) | 2:49:40 +14:39 21:06(10) |
6 | I.f.tyristubben, Herrer Elite . I.f.tyristubben, Herrer Elite | 23:01(16) | 43:37(10) 20:36(16) | 1:07:11(10) 23:34(8) | 1:25:39(6) 18:28(2) | 1:48:40(6) 23:01(18) | 2:13:07(8) 24:27(11) | 2:33:12(7) 20:05(6) | 2:54:08 +19:07 20:56(7) |
7 | Oslo Frontrunners . Oslo Frontrunners | 23:49(22) | 43:41(11) 19:52(9) | 1:06:14(9) 22:33(5) | 1:29:24(10) 23:10(33) | 1:50:54(10) 21:30(10) | 2:12:10(6) 21:16(3) | 2:33:05(6) 20:55(9) | 2:56:07 +21:06 23:02(24) |
8 | Elixia Herrer 1 . Elixia Herrer 1 | 23:47(21) | 44:33(14) 20:46(18) | 1:05:48(7) 21:15(3) | 1:24:34(4) 18:46(4) | 1:48:49(7) 24:15(31) | 2:13:03(7) 24:14(9) | 2:35:30(8) 22:27(19) | 2:56:24 +21:23 20:54(6) |
9 | Sentrumkirken . Sentrumkirken | 20:47(5) | 41:21(6) 20:34(14) | 1:05:04(5) 23:43(9) | 1:27:14(8) 22:10(21) | 1:50:23(8) 23:09(21) | 2:18:44(12) 28:21(37) | 2:39:17(10) 20:33(7) | 2:59:32 +24:31 20:15(4) |
10 | Nordre Buskerud Politiidrettslag . Nordre Buskerud Politiidrettsl | 24:16(24) | 43:55(12) 19:39(6) | 1:10:11(14) 26:16(33) | 1:30:34(13) 20:23(13) | 1:51:09(11) 20:35(6) | 2:16:03(9) 24:54(13) | 2:37:25(9) 21:22(15) | 3:00:08 +25:07 22:43(19) |
11 | Nonstop . Nonstop | 26:19(30) | 47:53(29) 21:34(24) | 1:12:54(21) 25:01(20) | 1:31:36(15) 18:42(3) | 1:55:50(16) 24:14(30) | 2:19:05(13) 23:15(7) | 2:40:16(11) 21:11(13) | 3:03:59 +28:58 23:43(29) |
12 | Hønefoss Skiskytterklubb 1. Lag . Hønefoss Skiskytterklubb 1. La | 26:51(36) | 46:50(24) 19:59(10) | 1:10:43(16) 23:53(10) | 1:31:05(14) 20:22(11) | 1:55:33(15) 24:28(35) | 2:21:06(15) 25:33(16) | 2:43:57(14) 22:51(21) | 3:07:27 +32:26 23:30(27) |
13 | Livets Vann Running Team . Livets Vann Running Team | 21:31(9) | 41:51(7) 20:20(12) | 1:02:02(4) 20:11(1) | 1:25:45(7) 23:43(36) | 1:50:33(9) 24:48(40) | 2:17:07(10) 26:34(22) | 2:43:49(13) 26:42(58) | 3:07:48 +32:47 23:59(32) |
14 | Pojkarna 1 . Pojkarna 1 | 00:00 | 45:29(19) 45:29(89) | 1:09:59(13) 24:30(19) | 1:30:20(11) 20:21(10) | 1:54:03(14) 23:43(25) | 2:22:59(16) 28:56(44) | 2:44:16(15) 21:17(14) | 3:08:12 +33:11 23:56(31) |
15 | Ring Bygg A/s . Ring Bygg A/s | 23:39(18) | 44:24(13) 20:45(17) | 1:08:27(12) 24:03(12) | 1:30:30(12) 22:03(19) | 1:51:09(11) 20:39(7) | 2:18:33(11) 27:24(29) | 2:42:50(12) 24:17(29) | 3:09:03 +34:02 26:13(55) |
16 | Haugsbygd Ski . Haugsbygd Ski | 27:16(39) | 49:37(37) 22:21(38) | 1:17:11(36) 27:34(44) | 1:41:00(32) 23:49(39) | 2:05:31(30) 24:31(37) | 2:29:32(23) 24:01(8) | 2:48:02(17) 18:30(3) | 3:09:51 +34:50 21:49(13) |
17 | Byggmesteren Hønefoss As . Byggmesteren Hønefoss As | 21:42(11) | 39:31(4) 17:49(2) | 1:07:57(11) 28:26(49) | 1:31:42(16) 23:45(37) | 1:52:07(13) 20:25(5) | 2:20:06(14) 27:59(33) | 2:44:29(16) 24:23(30) | 3:13:21 +38:20 28:52(74) |
18 | Statens Kartverk Land . Statens Kartverk Land | 20:44(4) | 44:34(15) 23:50(51) | 1:13:02(23) 28:28(50) | 1:32:52(18) 19:50(9) | 1:57:07(17) 24:15(31) | 2:27:02(17) 29:55(53) | 2:51:28(20) 24:26(31) | 3:14:02 +39:01 22:34(17) |
19 | Åsmund Pettersen & Sønn As . Åsmund Pettersen & Sønn As | 19:31(1) | 46:11(21) 26:40(74) | 1:12:06(19) 25:55(29) | 1:33:12(19) 21:06(14) | 2:04:23(27) 31:11(81) | 2:31:56(26) 27:33(30) | 2:50:22(19) 18:26(2) | 3:14:26 +39:25 24:04(33) |
20 | I.f.tyristubben,herrer 1 . I.f.tyristubben,herrer 1 | 28:30(53) | 49:42(38) 21:12(21) | 1:16:19(31) 26:37(38) | 1:38:47(25) 22:28(25) | 2:03:14(26) 24:27(34) | 2:28:20(20) 25:06(15) | 2:53:30(22) 25:10(44) | 3:15:05 +40:04 21:35(12) |
21 | Gms . Gms | 28:15(48) | 50:12(42) 21:57(31) | 1:15:43(30) 25:31(25) | 1:37:52(23) 22:09(20) | 2:02:21(23) 24:29(36) | 2:28:35(21) 26:14(18) | 2:49:27(18) 20:52(8) | 3:16:03 +41:02 26:36(58) |
22 | Svigersvina, Råner . Svigersvina, Råner | 28:10(47) | 49:25(35) 21:15(23) | 1:14:27(24) 25:02(21) | 1:38:53(26) 24:26(44) | 2:01:58(22) 23:05(20) | 2:27:46(19) 25:48(17) | 2:53:57(24) 26:11(51) | 3:18:12 +43:11 24:15(35) |
23 | Åsa Mc Og Innebandyklubb . Åsa Mc Og Innebandyklubb | 28:16(49) | 49:59(40) 21:43(27) | 1:18:09(42) 28:10(48) | 1:40:59(31) 22:50(30) | 2:08:08(35) 27:09(61) | 2:34:30(30) 26:22(20) | 2:57:33(27) 23:03(22) | 3:18:23 +43:22 20:50(5) |
24 | Ringerike Brann- Og Redningstjen . Ringerike Brann- Og Redningstj | 22:21(13) | 45:12(17) 22:51(43) | 1:10:36(15) 25:24(24) | 1:32:06(17) 21:30(17) | 2:00:24(19) 28:18(71) | 2:29:23(22) 28:59(46) | 2:53:56(23) 24:33(35) | 3:19:59 +44:58 26:03(54) |
25 | Mesterbygg . Mesterbygg | 21:06(6) | 45:17(18) 24:11(55) | 1:11:34(18) 26:17(35) | 1:35:19(21) 23:45(37) | 2:00:35(20) 25:16(45) | 2:27:19(18) 26:44(23) | 2:54:03(25) 26:44(59) | 3:20:41 +45:40 26:38(59) |
26 | Cg . Cg | 21:59(12) | 46:50(24) 24:51(62) | 1:11:12(17) 24:22(17) | 1:34:16(20) 23:04(31) | 1:57:26(18) 23:10(22) | 2:34:59(32) 37:33(85) | 2:55:55(26) 20:56(10) | 3:21:24 +46:23 25:29(46) |
27 | Jevnaker I.f. Ski 2.lag . Jevnaker I.f. Ski 2.lag | 21:36(10) | 42:22(8) 20:46(18) | 1:13:00(22) 30:38(67) | 1:38:45(24) 25:45(56) | 2:00:47(21) 22:02(14) | 2:30:09(24) 29:22(49) | 2:52:48(21) 22:39(20) | 3:23:17 +48:16 30:29(83) |
28 | 7-Mannsklubben . 7-Mannsklubben | 29:20(60) | 54:08(60) 24:48(61) | 1:20:18(45) 26:10(31) | 1:44:14(42) 23:56(41) | 2:05:58(31) 21:44(12) | 2:34:46(31) 28:48(43) | 2:59:14(30) 24:28(32) | 3:23:20 +48:19 24:06(34) |
29 | Sokna Ski Og Friluft . Sokna Ski Og Friluft | 29:49(68) | 51:35(48) 21:46(28) | 1:17:44(40) 26:09(30) | 1:41:53(36) 24:09(42) | 2:08:04(34) 26:11(57) | 2:36:16(34) 28:12(35) | 3:01:00(33) 24:44(40) | 3:23:39 +48:38 22:39(18) |
30 | Mensa Hole Elite . Mensa Hole Elite | 34:47(87) | 59:26(81) 24:39(59) | 1:23:26(64) 24:00(11) | 1:44:38(44) 21:12(16) | 2:10:18(49) 25:40(52) | 2:36:34(35) 26:16(19) | 3:04:55(43) 28:21(71) | 3:24:48 +49:47 19:53(3) |
31 | Autosalg . Autosalg | 29:02(57) | 55:41(67) 26:39(73) | 1:24:23(66) 28:42(52) | 1:46:51(51) 22:28(25) | 2:09:48(45) 22:57(17) | 2:36:10(33) 26:22(20) | 3:02:50(39) 26:40(56) | 3:25:19 +50:18 22:29(16) |
32 | Hole Running Team . Hole Running Team | 25:25(27) | 48:50(33) 23:25(48) | 1:16:51(34) 28:01(46) | 1:44:06(39) 27:15(72) | 2:08:48(38) 24:42(38) | 2:37:55(40) 29:07(47) | 3:01:11(35) 23:16(23) | 3:25:46 +50:45 24:35(39) |
33 | Fll . Fll | 26:47(35) | 49:00(34) 22:13(36) | 1:17:51(41) 28:51(55) | 1:45:35(48) 27:44(78) | 2:09:21(42) 23:46(27) | 2:37:17(37) 27:56(31) | 3:01:05(34) 23:48(25) | 3:26:03 +51:02 24:58(41) |
34 | Holeværingen Gutter 1997 . Holeværingen Gutter 1997 | 25:39(28) | 47:19(26) 21:40(25) | 1:16:22(32) 29:03(63) | 1:41:49(35) 25:27(53) | 2:05:00(28) 23:11(23) | 2:32:04(28) 27:04(26) | 3:00:33(31) 28:29(73) | 3:26:14 +51:13 25:41(47) |
35 | Follum B.i.l., Lag 1 . Follum B.i.l. | 26:56(37) | 48:49(32) 21:53(30) | 1:15:05(25) 26:16(33) | 1:37:50(22) 22:45(29) | 2:03:03(25) 25:13(44) | 2:31:59(27) 28:56(44) | 2:58:39(28) 26:40(56) | 3:26:50 +51:49 28:11(67) |
36 | Hytteplan Middelfart . Hytteplan Middelfart | 28:43(56) | 50:24(43) 21:41(26) | 1:17:14(37) 26:50(39) | 1:39:35(28) 22:21(23) | 2:05:04(29) 25:29(50) | 2:33:39(29) 28:35(39) | 2:59:05(29) 25:26(45) | 3:27:32 +52:31 28:27(70) |
37 | Club-21 . Club-21 | 31:03(76) | 56:21(71) 25:18(64) | 1:21:36(50) 25:15(23) | 1:44:12(41) 22:36(28) | 2:10:06(47) 25:54(56) | 2:36:55(36) 26:49(24) | 3:02:28(37) 25:33(46) | 3:28:27 +53:26 25:59(51) |
38 | Kurdisk Kulturforening I Ringeri . Kurdisk Kulturforening I Ringe | 26:43(32) | 46:22(22) 19:39(6) | 1:21:03(48) 34:41(83) | 1:47:49(58) 26:46(66) | 2:09:20(41) 21:31(11) | 2:37:59(41) 28:39(42) | 3:02:09(36) 24:10(27) | 3:28:59 +53:58 26:50(60) |
39 | Flo Kolsås Bil . Flo Kolsås Bil | 28:05(46) | 47:28(27) 19:23(5) | 1:16:30(33) 29:02(61) | 1:47:08(54) 30:38(85) | 2:09:19(40) 22:11(15) | 2:42:00(49) 32:41(71) | 3:04:01(40) 22:01(18) | 3:29:06 +54:05 25:05(43) |
40 | Prestmoen Soccer Stars . Prestmoen Soccer Stars | 24:15(23) | 48:35(31) 24:20(56) | 1:15:34(28) 26:59(40) | 1:40:21(30) 24:47(47) | 2:06:36(32) 26:15(58) | 2:31:04(25) 24:28(12) | 3:00:52(32) 29:48(80) | 3:29:27 +54:26 28:35(71) |
41 | Pojkarna 2 . Pojkarna 2 | 28:24(52) | 56:41(74) 28:17(78) | 1:23:03(62) 26:22(37) | 1:48:38(60) 25:35(54) | 2:13:24(55) 24:46(39) | 2:40:14(44) 26:50(25) | 3:04:20(41) 24:06(26) | 3:29:43 +54:42 25:23(45) |
42 | Norpapp Bil . Norpapp Bil | 31:14(77) | 57:37(76) 26:23(71) | 1:23:51(65) 26:14(32) | 1:49:16(62) 25:25(52) | 2:13:07(54) 23:51(28) | 2:41:43(48) 28:36(41) | 3:06:27(45) 24:44(40) | 3:30:19 +55:18 23:52(30) |
43 | Ringerike Kommune, Miljø- Og Are . Ringerike Kommune, Miljø- Og A | 28:34(54) | 49:25(35) 20:51(20) | 1:15:16(26) 25:51(28) | 1:44:10(40) 28:54(82) | 2:09:30(43) 25:20(48) | 2:37:36(38) 28:06(34) | 3:07:33(46) 29:57(81) | 3:30:31 +55:30 22:58(22) |
44 | Holeværingen Fotball -95 . Holeværingen Fotball -95 | 29:48(67) | 51:52(50) 22:04(34) | 1:17:33(38) 25:41(26) | 1:43:48(38) 26:15(59) | 2:11:12(51) 27:24(64) | 2:43:38(52) 32:26(67) | 3:08:16(48) 24:38(37) | 3:31:53 +56:52 23:37(28) |
45 | Statens Kartverk Geodesi . Statens Kartverk Geodesi | 30:45(74) | 1:00:34(84) 29:49(82) | 1:25:01(68) 24:27(18) | 1:49:47(67) 24:46(46) | 2:21:09(75) 31:22(83) | 2:41:17(46) 20:08(2) | 3:11:39(57) 30:22(83) | 3:32:35 +57:34 20:56(7) |
46 | Vn Maskin & Gummi As . Vn Maskin & Gummi As | 29:33(64) | 49:56(39) 20:23(13) | 1:17:35(39) 27:39(45) | 1:39:56(29) 22:21(23) | 2:03:00(24) 23:04(19) | 2:40:41(45) 37:41(86) | 3:09:56(53) 29:15(77) | 3:32:41 +57:40 22:45(20) |
47 | Jevnaker Brann Og Redning . Jevnaker Brann Og Redning | 27:53(44) | 55:47(70) 27:54(77) | 1:22:59(60) 27:12(42) | 1:49:39(66) 26:40(64) | 2:11:30(52) 21:51(13) | 2:41:32(47) 30:02(54) | 3:05:12(44) 23:40(24) | 3:33:17 +58:16 28:05(65) |
48 | Bjertnæs Sag . Bjertnæs Sag | 22:58(15) | 44:48(16) 21:50(29) | 1:17:02(35) 32:14(74) | 1:41:45(34) 24:43(45) | 2:09:16(39) 27:31(66) | 2:39:55(42) 30:39(60) | 3:04:24(42) 24:29(34) | 3:33:22 +58:21 28:58(76) |
49 | Andritz Hydro As 1 . Andritz Hydro As 1 | 23:44(20) | 46:02(20) 22:18(37) | 1:12:23(20) 26:21(36) | 1:38:57(27) 26:34(63) | 2:08:21(36) 29:24(77) | 2:42:22(50) 34:01(77) | 3:08:36(50) 26:14(52) | 3:33:35 +58:34 24:59(42) |
50 | Terra . Terra | 32:42(82) | 55:41(67) 22:59(44) | 1:27:48(77) 32:07(73) | 1:55:24(78) 27:36(76) | 2:20:13(73) 24:49(41) | 2:47:29(64) 27:16(27) | 3:11:44(59) 24:15(28) | 3:33:37 +58:36 21:53(14) |
51 | I.f.tyristubben, Herrer 2 . I.f.tyristubben, Herrer 2 | 32:18(80) | 57:40(77) 25:22(65) | 1:21:53(52) 24:13(15) | 1:44:28(43) 22:35(27) | 2:08:45(37) 24:17(33) | 2:43:41(53) 34:56(78) | 3:10:46(55) 27:05(63) | 3:33:57 +58:56 23:11(25) |
52 | Hønefoss Skiskytterklubb 2. Lag . Hønefoss Skiskytterklubb 2. La | 32:48(83) | 57:49(78) 25:01(63) | 1:21:58(53) 24:09(14) | 1:45:23(46) 23:25(34) | 2:09:32(44) 24:09(29) | 2:37:51(39) 28:19(36) | 3:02:32(38) 24:41(38) | 3:34:06 +59:05 31:34(85) |
53 | Tømrermester G. Sætheren As . Tømrermester G. Sætheren As | 23:13(17) | 50:30(44) 27:17(76) | 1:15:38(29) 25:08(22) | 1:41:38(33) 26:00(58) | 2:11:44(53) 30:06(78) | 2:47:16(63) 35:32(80) | 3:11:57(61) 24:41(38) | 3:34:58 +59:57 23:01(23) |
54 | Bryn Ventilasjon As Asker . Bryn Ventilasjon As Asker | 30:50(75) | 56:43(75) 25:53(68) | 1:22:33(57) 25:50(27) | 1:46:24(49) 23:51(40) | 2:09:48(45) 23:24(24) | 2:44:51(56) 35:03(79) | 3:09:37(51) 24:46(42) | 3:35:28 +1:00:27 25:51(48) |
55 | Spenncon Bil . Spenncon Bil | 26:56(37) | 47:30(28) 20:34(14) | 1:18:30(43) 31:00(69) | 1:45:31(47) 27:01(69) | 2:10:50(50) 25:19(47) | 2:43:25(51) 32:35(69) | 3:07:53(47) 24:28(32) | 3:36:42 +1:01:41 28:49(73) |
56 | Senneseth Anlegg . Senneseth Anlegg | 27:29(42) | 50:32(45) 23:03(45) | 1:19:29(44) 28:57(57) | 1:47:06(53) 27:37(77) | 2:14:33(58) 27:27(65) | 2:45:18(58) 30:45(61) | 3:11:43(58) 26:25(53) | 3:37:36 +1:02:35 25:53(50) |
57 | Follum B.i.l., 2.lag . Follum B.i.l., 2.lag | 27:21(40) | 53:00(58) 25:39(67) | 1:22:01(54) 29:01(60) | 1:47:24(57) 25:23(51) | 2:15:18(60) 27:54(68) | 2:44:57(57) 29:39(51) | 3:11:02(56) 26:05(49) | 3:37:57 +1:02:56 26:55(61) |
58 | Trafikkskolen Brandenberger . Trafikkskolen Brandenberger | 26:46(34) | 52:50(57) 26:04(69) | 1:21:33(49) 28:43(53) | 1:47:11(55) 25:38(55) | 2:14:21(57) 27:10(62) | 2:43:43(54) 29:22(49) | 3:10:43(54) 27:00(62) | 3:38:06 +1:03:05 27:23(63) |
59 | Byggmakker . Byggmakker | 25:44(29) | 48:29(30) 22:45(42) | 1:20:48(46) 32:19(77) | 1:46:38(50) 25:50(57) | 2:08:01(33) 21:23(8) | 2:40:10(43) 32:09(65) | 3:08:35(49) 28:25(72) | 3:38:55 +1:03:54 30:20(81) |
60 | Jevn I.l g 12 . Jevn I.l g 12 | 30:19(70) | 52:17(53) 21:58(32) | 1:21:00(47) 28:43(53) | 1:45:13(45) 24:13(43) | 2:16:14(61) 31:01(80) | 2:44:11(55) 27:57(32) | 3:09:51(52) 25:40(47) | 3:40:00 +1:04:59 30:09(80) |
61 | Bryn Ventilasjon As Hønefoss . Bryn Ventilasjon As Hønefoss | 34:26(86) | 1:01:24(88) 26:58(75) | 1:29:26(82) 28:02(47) | 1:54:17(77) 24:51(48) | 2:19:25(70) 25:08(43) | 2:49:58(67) 30:33(58) | 3:11:47(60) 21:49(16) | 3:40:57 +1:05:56 29:10(77) |
62 | Hytteplan Russ '79 . Hytteplan Russ '79 | 35:00(88) | 59:47(82) 24:47(60) | 1:35:58(89) 36:11(86) | 1:59:40(86) 23:42(35) | 2:27:57(85) 28:17(70) | 2:53:02(74) 25:05(14) | 3:18:06(68) 25:04(43) | 3:41:22 +1:06:21 23:16(26) |
63 | Ti Industrier As . Ti Industrier As | 31:36(78) | 54:20(62) 22:44(41) | 1:26:21(71) 32:01(72) | 1:49:29(64) 23:08(32) | 2:18:48(65) 29:19(73) | 2:51:24(70) 32:36(70) | 3:19:02(70) 27:38(67) | 3:41:47 +1:06:46 22:45(20) |
64 | Miljøbygg B.i.l 1 . Miljøbygg B.i.l 1 | 28:17(50) | 1:03:01(89) 34:44(88) | 1:27:22(76) 24:21(16) | 1:46:57(52) 19:35(8) | 2:16:18(62) 29:21(74) | 2:46:21(60) 30:03(55) | 3:15:28(64) 29:07(76) | 3:42:39 +1:07:38 27:11(62) |
65 | Etac . Etac | 29:24(61) | 51:23(47) 21:59(33) | 1:23:01(61) 31:38(70) | 1:50:48(69) 27:47(79) | 2:13:30(56) 22:42(16) | 2:45:25(59) 31:55(64) | 3:15:05(63) 29:40(79) | 3:43:42 +1:08:41 28:37(72) |
66 | Høyt&lavt . Høyt&lavt | 23:39(18) | 52:16(52) 28:37(80) | 1:26:10(69) 33:54(82) | 1:53:08(73) 26:58(68) | 2:18:39(64) 25:31(51) | 2:57:00(80) 38:21(87) | 3:18:02(67) 21:02(11) | 3:44:03 +1:09:02 26:01(53) |
67 | Hamax Auto As . Hamax Auto As | 27:36(43) | 50:09(41) 22:33(39) | 1:22:57(59) 32:48(80) | 1:52:56(72) 29:59(84) | 2:19:20(69) 26:24(59) | 2:52:36(71) 33:16(74) | 3:20:19(73) 27:43(68) | 3:44:45 +1:09:44 24:26(36) |
68 | Biltema . Biltema | 33:19(84) | 56:22(72) 23:03(45) | 1:27:09(75) 30:47(68) | 1:48:55(61) 21:46(18) | 2:14:40(59) 25:45(54) | 2:50:59(69) 36:19(82) | 3:17:07(65) 26:08(50) | 3:45:11 +1:10:10 28:04(64) |
69 | Skutagutta . Skutagutta | 25:04(25) | 55:45(69) 30:41(84) | 1:22:50(58) 27:05(41) | 1:50:15(68) 27:25(74) | 2:19:37(72) 29:22(75) | 2:48:12(65) 28:35(39) | 3:17:12(66) 29:00(74) | 3:45:30 +1:10:29 28:18(68) |
70 | Hv Plast . Hv Plast | 25:18(26) | 46:32(23) 21:14(22) | 1:15:23(27) 28:51(55) | 1:42:53(37) 27:30(75) | 2:10:11(48) 27:18(63) | 2:46:25(61) 36:14(81) | 3:13:48(62) 27:23(65) | 3:45:50 +1:10:49 32:02(86) |
71 | Holeværingen Gutter 98 . Holeværingen Gutter 98 | 32:05(79) | 55:33(65) 23:28(49) | 1:24:47(67) 29:14(64) | 1:52:01(70) 27:14(71) | 2:20:25(74) 28:24(72) | 2:52:53(72) 32:28(68) | 3:19:52(71) 26:59(61) | 3:46:05 +1:11:04 26:13(55) |
72 | John Myrvang As . John Myrvang As | 32:19(81) | 1:00:54(86) 28:35(79) | 1:30:52(84) 29:58(65) | 1:55:59(80) 25:07(50) | 2:21:39(77) 25:40(52) | 2:50:56(68) 29:17(48) | 3:22:01(75) 31:05(84) | 3:46:33 +1:11:32 24:32(38) |
Tronrud Engineering Bil . Tronrud Engineering Bil | 26:44(33) | 50:49(46) 24:05(53) | 1:23:07(63) 32:18(76) | 1:49:36(65) 26:29(61) | 2:23:13(79) 33:37(86) | 2:53:47(75) 30:34(59) | 3:18:23(69) 24:36(36) | 3:46:33 +1:11:32 28:10(66) | |
74 | Voldsløkka Bk . Voldsløkka Bk | 28:40(55) | 52:48(56) 24:08(54) | 1:21:50(51) 29:02(61) | 1:54:06(76) 32:16(87) | 2:19:26(71) 25:20(48) | 2:49:12(66) 29:46(52) | 3:20:46(74) 31:34(85) | 3:46:37 +1:11:36 25:51(48) |
75 | Lovens Lange Ben . Lovens Lange Ben | 29:02(57) | 52:39(54) 23:37(50) | 1:33:04(86) 40:25(89) | 1:59:36(85) 26:32(62) | 2:27:35(83) 27:59(69) | 2:54:58(76) 27:23(28) | 3:23:02(77) 28:04(70) | 3:48:08 +1:13:07 25:06(44) |
76 | Nito Takst . Nito Takst | 28:21(51) | 52:43(55) 24:22(57) | 1:26:14(70) 33:31(81) | 1:53:33(74) 27:19(73) | 2:18:50(66) 25:17(46) | 2:47:15(62) 28:25(38) | 3:20:06(72) 32:51(86) | 3:49:17 +1:14:16 29:11(78) |
77 | Tronrud Bygg . Tronrud Bygg | 30:20(71) | 54:21(63) 24:01(52) | 1:26:50(74) 32:29(78) | 1:47:58(59) 21:08(15) | 2:19:10(68) 31:12(82) | 2:52:56(73) 33:46(76) | 3:26:38(83) 33:42(87) | 3:51:07 +1:16:06 24:29(37) |
78 | Klart Svar Buskerud 1.lag . Klart Svar Buskerud 1.lag | 27:54(45) | 54:13(61) 26:19(70) | 1:26:28(72) 32:15(75) | 1:59:13(84) 32:45(88) | 2:22:58(78) 23:45(26) | 2:56:29(78) 33:31(75) | 3:26:34(82) 30:05(82) | 3:51:10 +1:16:09 24:36(40) |
79 | Follum B.i.l., 3.lag . Follum B.i.l., 3.lag | 26:29(31) | 52:04(51) 25:35(66) | 1:22:17(55) 30:13(66) | 1:47:22(56) 25:05(49) | 2:18:55(67) 31:33(84) | 2:59:42(85) 40:47(88) | 3:29:01(85) 29:19(78) | 3:51:27 +1:16:26 22:26(15) |
80 | Andritz Hydro As 2 . Andritz Hydro As 2 | 29:33(64) | 51:38(49) 22:05(35) | 1:28:23(80) 36:45(88) | 1:59:55(87) 31:32(86) | 2:27:02(82) 27:07(60) | 2:58:32(83) 31:30(63) | 3:25:01(79) 26:29(54) | 3:51:33 +1:16:32 26:32(57) |
81 | Svigersvina Galter . Svigersvina Galter | 29:11(59) | 55:39(66) 26:28(72) | 1:28:17(78) 32:38(79) | 1:57:04(82) 28:47(81) | 2:27:58(86) 30:54(79) | 3:00:46(86) 32:48(72) | 3:27:38(84) 26:52(60) | 3:53:38 +1:18:37 26:00(52) |
82 | Roar Jørgensen As . Roar Jørgensen As | 27:26(41) | 58:12(80) 30:46(85) | 1:34:43(88) 36:31(87) | 2:02:39(88) 27:56(80) | 2:27:38(84) 24:59(42) | 2:58:10(82) 30:32(57) | 3:25:27(80) 27:17(64) | 3:53:47 +1:18:46 28:20(69) |
83 | Fossum As . Fossum As | 33:50(85) | 56:31(73) 22:41(40) | 1:32:33(85) 36:02(85) | 1:52:55(71) 20:22(11) | 2:25:43(80) 32:48(85) | 2:56:53(79) 31:10(62) | 3:22:43(76) 25:50(48) | 3:53:58 +1:18:57 31:15(84) |
84 | Forsvaret Eggemoen Bil . Forsvaret Eggemoen Bil | 29:56(69) | 59:55(83) 29:59(83) | 1:28:52(81) 28:57(57) | 1:55:35(79) 26:43(65) | 2:21:28(76) 25:53(55) | 2:58:42(84) 37:14(84) | 3:26:11(81) 27:29(66) | 3:56:31 +1:21:30 30:20(81) |
85 | Bilia Hønefoss . Bilia Hønefoss | 30:36(73) | 53:40(59) 23:04(47) | 1:22:21(56) 28:41(51) | 1:49:16(62) 26:55(67) | 2:18:38(63) 29:22(75) | 2:54:59(77) 36:21(83) | 3:24:03(78) 29:04(75) | 3:57:06 +1:22:05 33:03(87) |
86 | Huhtamaki B.i.l . Huhtamaki B.i.l | 29:27(62) | 1:00:47(85) 31:20(86) | 1:29:46(83) 28:59(59) | 1:56:03(81) 26:17(60) | 2:32:41(87) 36:38(88) | 3:02:47(87) 30:06(56) | 3:36:33(87) 33:46(88) | 4:06:06 +1:31:05 29:33(79) |
87 | Nettbuss Ringerike . Nettbuss Ringerike | 30:23(72) | 55:01(64) 24:38(58) | 1:26:43(73) 31:42(71) | 1:53:52(75) 27:09(70) | 2:32:56(88) 39:04(89) | 3:14:55(88) 41:59(89) | 3:42:51(88) 27:56(69) | 4:11:48 +1:36:47 28:57(75) |
