Nr | Navn | 1 etp | 2 etp | 3 etp | 4 etp | 5 etp | 6 etp | 7 etp | Mål |
---|---|---|---|---|---|---|---|---|---|
1 | Hytteplan Høyfart . Hytteplan Høyfart | 23:24(2) | 44:02(1) 20:38(1) | 1:08:43(1) 24:41(3) | 1:29:40(1) 20:57(1) | 1:54:00(1) 24:20(4) | 2:17:48(1) 23:48(1) | 2:40:32(1) 22:44(2) | 3:02:00 +00:00 21:28(1) |
2 | Nordre Buskerud Politidistrikt/s . Nordre Buskerud Politidistrikt | 27:21(9) | 51:49(5) 24:28(14) | 1:16:03(3) 24:14(1) | 1:38:32(2) 22:29(2) | 2:00:32(2) 22:00(1) | 2:29:12(2) 28:40(4) | 2:50:41(2) 21:29(1) | 3:13:31 +11:31 22:50(2) |
3 | Tyristubben Holleiarypene . Tyristubben Holleiarypene | 28:53(13) | 52:22(7) 23:29(8) | 1:16:36(4) 24:14(1) | 1:40:21(4) 23:45(8) | 2:06:05(3) 25:44(10) | 2:36:50(3) 30:45(14) | 3:02:17(3) 25:27(4) | 3:27:55 +25:55 25:38(9) |
4 | Elixia Green Ladies . Elixia Green Ladies | 30:04(23) | 52:45(8) 22:41(4) | 1:20:06(7) 27:21(4) | 1:43:28(5) 23:22(6) | 2:09:02(4) 25:34(9) | 2:39:44(4) 30:42(13) | 3:09:00(4) 29:16(25) | 3:34:43 +32:43 25:43(10) |
5 | Holeværingen Ski Jenter 94 . Holeværingen Ski Jenter 94 | 24:20(3) | 45:50(2) 21:30(2) | 1:15:41(2) 29:51(11) | 1:39:41(3) 24:00(10) | 2:12:10(6) 32:29(42) | 2:42:10(5) 30:00(10) | 3:09:43(6) 27:33(13) | 3:36:58 +34:58 27:15(17) |
6 | Tyrifjord Hotell . Tyrifjord Hotell | 31:35(28) | 54:04(16) 22:29(3) | 1:25:52(15) 31:48(25) | 1:52:37(14) 26:45(19) | 2:18:44(11) 26:07(11) | 2:48:15(11) 29:31(8) | 3:12:46(8) 24:31(3) | 3:37:03 +35:03 24:17(5) |
7 | Strandenjentene . Strandenjentene | 25:47(5) | 52:45(8) 26:58(25) | 1:23:47(11) 31:02(19) | 1:49:31(10) 25:44(15) | 2:13:33(9) 24:02(3) | 2:43:33(6) 30:00(10) | 3:09:08(5) 25:35(6) | 3:37:29 +35:29 28:21(26) |
8 | Happy Feet Harestua . Happy Feet Harestua | 30:03(21) | 53:46(14) 23:43(11) | 1:22:56(9) 29:10(8) | 1:47:05(9) 24:09(11) | 2:11:39(5) 24:34(5) | 2:45:37(8) 33:58(24) | 3:12:17(7) 26:40(9) | 3:38:16 +36:16 25:59(11) |
9 | Hytteplan Middelfart . Hytteplan Middelfart | 29:19(16) | 54:10(17) 24:51(15) | 1:22:46(8) 28:36(6) | 1:46:42(7) 23:56(9) | 2:13:32(8) 26:50(14) | 2:45:36(7) 32:04(18) | 3:13:21(9) 27:45(14) | 3:40:57 +38:57 27:36(20) |
10 | Turbo Chicks . Turbo Chicks | 29:09(15) | 1:03:30(37) 34:21(45) | 1:33:27(31) 29:57(13) | 1:57:07(23) 23:40(7) | 2:22:26(18) 25:19(8) | 2:50:16(13) 27:50(2) | 3:17:09(11) 26:53(10) | 3:43:42 +41:42 26:33(13) |
11 | Røysejentene . Røysejentene | 31:27(27) | 55:46(22) 24:19(13) | 1:27:18(20) 31:32(22) | 1:49:52(11) 22:34(3) | 2:20:15(13) 30:23(30) | 2:49:29(12) 29:14(5) | 3:17:46(12) 28:17(18) | 3:45:49 +43:49 28:03(24) |
12 | Vi Prøver.. . Vi Prøver.. | 21:02(1) | 47:21(3) 26:19(21) | 1:17:50(5) 30:29(16) | 1:45:26(6) 27:36(25) | 2:13:19(7) 27:53(19) | 2:47:50(10) 34:31(28) | 3:21:16(14) 33:26(40) | 3:48:22 +46:22 27:06(15) |
13 | Ringerike Videregående Skole . Ringerike Videregående Skole | 33:41(35) | 56:28(24) 22:47(5) | 1:28:11(22) 31:43(24) | 1:53:40(16) 25:29(14) | 2:19:51(12) 26:11(12) | 2:51:35(14) 31:44(17) | 3:20:37(13) 29:02(23) | 3:50:29 +48:29 29:52(33) |
14 | Elixia Damer 1 . Elixia Damer 1 | 25:05(4) | 51:06(4) 26:01(19) | 1:19:15(6) 28:09(5) | 1:49:53(12) 30:38(38) | 2:21:32(14) 31:39(35) | 2:55:45(16) 34:13(26) | 3:27:25(20) 31:40(36) | 3:51:10 +49:10 23:45(4) |
15 | Ringerike Sykehus-Operan . Ringerike Sykehus-Operan | 28:17(12) | 51:56(6) 23:39(10) | 1:26:36(18) 34:40(38) | 1:56:26(19) 29:50(32) | 2:26:11(23) 29:45(27) | 3:00:05(22) 33:54(23) | 3:27:13(17) 27:08(11) | 3:52:02 +50:02 24:49(7) |
16 | Dyrene I Afrika . Dyrene I Afrika | 27:19(8) | 53:18(12) 25:59(18) | 1:23:16(10) 29:58(14) | 1:53:39(15) 30:23(35) | 2:21:43(17) 28:04(21) | 2:55:24(15) 33:41(21) | 3:24:46(15) 29:22(26) | 3:52:39 +50:39 27:53(22) |
17 | I.f.tyristubben Håndball 96/97 . I.f.tyristubben Håndball 96/97 | 32:04(30) | 59:18(26) 27:14(27) | 1:32:57(29) 33:39(33) | 2:02:02(31) 29:05(27) | 2:29:40(26) 27:38(17) | 3:01:09(23) 31:29(16) | 3:26:59(16) 25:50(8) | 3:53:23 +51:23 26:24(12) |
18 | Ringerike Kommune, Miljø- Og Are . Ringerike Kommune, Miljø- Og A | 36:20(44) | 1:01:15(31) 24:55(16) | 1:32:56(28) 31:41(23) | 1:57:45(25) 24:49(12) | 2:21:34(16) 23:49(2) | 3:01:48(26) 40:14(42) | 3:30:30(25) 28:42(21) | 3:53:53 +51:53 23:23(3) |
19 | H&h Divas & Queens . H&h Divas & Queens | 27:36(11) | 55:23(20) 27:47(28) | 1:25:29(14) 30:06(15) | 1:51:58(13) 26:29(18) | 2:22:42(19) 30:44(33) | 2:58:20(19) 35:38(33) | 3:27:24(19) 29:04(24) | 3:54:31 +52:31 27:07(16) |
20 | H&h Queens & Divas . H&h Queens & Divas | 31:09(26) | 54:27(18) 23:18(7) | 1:26:28(17) 32:01(26) | 1:56:41(21) 30:13(34) | 2:27:09(24) 30:28(31) | 3:01:32(25) 34:23(27) | 3:27:20(18) 25:48(7) | 3:55:32 +53:32 28:12(25) |
21 | I.f.tyristubben, Inga Låmi . I.f.tyristubben, Inga Låmi | 28:59(14) | 56:50(25) 27:51(29) | 1:27:39(21) 30:49(17) | 1:54:32(17) 26:53(20) | 2:23:40(21) 29:08(23) | 2:57:33(18) 33:53(22) | 3:31:56(26) 34:23(42) | 3:56:20 +54:20 24:24(6) |
22 | Hytteplan Jevnfart . Hytteplan Jevnfart | 35:28(40) | 1:04:45(39) 29:17(34) | 1:35:45(35) 31:00(18) | 2:00:58(30) 25:13(13) | 2:30:32(27) 29:34(26) | 2:59:54(21) 29:22(7) | 3:28:04(22) 28:10(17) | 3:57:03 +55:03 28:59(30) |
23 | Elixia Damer 2 . Elixia Damer 2 | 29:22(17) | 55:09(19) 25:47(17) | 1:23:53(12) 28:44(7) | 1:46:44(8) 22:51(5) | 2:16:52(10) 30:08(29) | 2:46:08(9) 29:16(6) | 3:13:53(10) 27:45(14) | 3:57:15 +55:15 43:22(45) |
24 | Ringerike Sykehus- Akutt-Tuppen . Ringerike Sykehus- Akutt-Tuppe | 26:37(6) | 53:16(11) 26:39(24) | 1:26:59(19) 33:43(34) | 1:56:30(20) 29:31(30) | 2:21:32(14) 25:02(7) | 2:57:31(17) 35:59(34) | 3:27:43(21) 30:12(31) | 3:57:59 +55:59 30:16(36) |
25 | Turbohønsa . Turbohønsa | 33:47(36) | 1:01:56(33) 28:09(30) | 1:33:01(30) 31:05(20) | 2:00:22(28) 27:21(23) | 2:31:00(28) 30:38(32) | 2:59:31(20) 28:31(3) | 3:28:05(23) 28:34(19) | 3:58:09 +56:09 30:04(34) |
26 | Svensrud Naturbarnehage Foreldre . Svensrud Naturbarnehage Foreld | 29:37(18) | 53:11(10) 23:34(9) | 1:29:53(24) 36:42(44) | 1:56:51(22) 26:58(21) | 2:28:37(25) 31:46(36) | 3:02:47(28) 34:10(25) | 3:33:48(29) 31:01(35) | 4:00:31 +58:31 26:43(14) |
27 | Vik Skole . Vik Skole | 29:55(20) | 1:00:00(28) 30:05(35) | 1:35:08(33) 35:08(40) | 1:57:57(26) 22:49(4) | 2:24:54(22) 26:57(15) | 3:03:42(29) 38:48(39) | 3:29:12(24) 25:30(5) | 4:02:09 +1:00:09 32:57(39) |
28 | Dametrimmen Ådal I L . Dametrimmen Ådal I L | 33:28(32) | 1:05:52(41) 32:24(43) | 1:35:41(34) 29:49(10) | 2:02:07(32) 26:26(17) | 2:31:19(29) 29:12(24) | 3:02:19(27) 31:00(15) | 3:31:57(27) 29:38(27) | 4:03:33 +1:01:33 31:36(37) |
29 | Friskis&svettis Hønefoss . Friskis&svettis Hønefoss | 35:34(41) | 1:08:37(45) 33:03(44) | 1:40:52(44) 32:15(27) | 2:08:27(40) 27:35(24) | 2:36:27(37) 28:00(20) | 3:06:16(30) 29:49(9) | 3:36:18(30) 30:02(30) | 4:03:44 +1:01:44 27:26(19) |
30 | Bare Braak . Bare Braak | 27:31(10) | 53:36(13) 26:05(20) | 1:26:07(16) 32:31(29) | 1:55:06(18) 28:59(26) | 2:22:50(20) 27:44(18) | 3:01:19(24) 38:29(38) | 3:33:33(28) 32:14(37) | 4:07:07 +1:05:07 33:34(41) |
31 | I.f.tyristubben, J-98 Fotball . I.f.tyristubben, J-98 Fotball | 29:42(19) | 1:00:25(29) 30:43(38) | 1:36:29(37) 36:04(41) | 2:06:55(38) 30:26(36) | 2:39:05(40) 32:10(39) | 3:09:28(33) 30:23(12) | 3:38:20(32) 28:52(22) | 4:07:10 +1:05:10 28:50(29) |
32 | Kvikk-lunsj Jentene . Kvikk-lunsj Jentene | 26:54(7) | 55:23(20) 28:29(33) | 1:29:29(23) 34:06(37) | 2:00:03(27) 30:34(37) | 2:32:18(32) 32:15(40) | 3:07:45(31) 35:27(32) | 3:37:29(31) 29:44(28) | 4:07:44 +1:05:44 30:15(35) |
33 | Nordre Buskerud Politiidrettslag . Nordre Buskerud Politiidrettsl | 35:03(39) | 1:01:30(32) 26:27(22) | 1:31:22(27) 29:52(12) | 2:00:29(29) 29:07(28) | 2:31:47(30) 31:18(34) | 3:09:13(32) 37:26(36) | 3:39:56(33) 30:43(33) | 4:09:45 +1:07:45 29:49(32) |
34 | Friskis&svettis Hønefoss . Friskis&svettis Hønefoss | 32:32(31) | 56:26(23) 23:54(12) | 1:30:24(25) 33:58(36) | 2:04:59(34) 34:35(44) | 2:33:49(34) 28:50(22) | 3:12:03(37) 38:14(37) | 3:44:50(37) 32:47(39) | 4:12:28 +1:10:28 27:38(21) |
35 | Svigersvina, Purker . Svigersvina, Purker | 35:36(42) | 1:06:09(44) 30:33(37) | 1:39:22(42) 33:13(31) | 2:06:36(36) 27:14(22) | 2:36:31(38) 29:55(28) | 3:11:45(35) 35:14(31) | 3:44:16(36) 32:31(38) | 4:12:55 +1:10:55 28:39(27) |
36 | Akonto Chick`s- Not Fast,not Fur . Akonto Chick`s- Not Fast,not F | 31:45(29) | 1:03:34(38) 31:49(41) | 1:40:05(43) 36:31(42) | 2:10:53(44) 30:48(39) | 2:35:53(36) 25:00(6) | 3:10:46(34) 34:53(29) | 3:40:43(34) 29:57(29) | 4:13:04 +1:11:04 32:21(38) |
37 | Lex Superior . Lex Superior | 33:28(32) | 59:55(27) 26:27(22) | 1:34:46(32) 34:51(39) | 2:07:54(39) 33:08(43) | 2:40:49(41) 32:55(43) | 3:21:11(45) 40:22(43) | 3:49:06(41) 27:55(16) | 4:14:12 +1:12:12 25:06(8) |
38 | Fornøyde Fruer . Fornøyde Fruer | 37:45(45) | 1:05:54(42) 28:09(30) | 1:38:20(40) 32:26(28) | 2:09:51(43) 31:31(40) | 2:41:39(43) 31:48(38) | 3:16:38(42) 34:59(30) | 3:47:16(38) 30:38(32) | 4:14:36 +1:12:36 27:20(18) |
39 | Ringerike Sykehus- Rask Fødsel . Ringerike Sykehus- Rask Fødsel | 33:39(34) | 1:01:58(34) 28:19(32) | 1:31:21(26) 29:23(9) | 1:57:18(24) 25:57(16) | 2:32:20(33) 35:02(44) | 3:14:47(39) 42:27(44) | 3:43:21(35) 28:34(19) | 4:16:26 +1:14:26 33:05(40) |
40 | Hønsehuset . Hønsehuset | 30:18(24) | 1:02:38(35) 32:20(42) | 1:35:46(36) 33:08(30) | 2:05:22(35) 29:36(31) | 2:37:48(39) 32:26(41) | 3:17:09(43) 39:21(40) | 3:48:01(40) 30:52(34) | 4:16:43 +1:14:43 28:42(28) |
41 | Null Stress . Null Stress | 35:37(43) | 1:02:39(36) 27:02(26) | 1:36:33(38) 33:54(35) | 2:06:44(37) 30:11(33) | 2:43:53(44) 37:09(45) | 3:16:34(41) 32:41(20) | 3:50:20(43) 33:46(41) | 4:18:22 +1:16:22 28:02(23) |
42 | Jenteklubben Jl 05 . Jenteklubben Jl 05 | 30:03(21) | 1:00:49(30) 30:46(39) | 1:37:24(39) 36:35(43) | 2:09:22(42) 31:58(41) | 2:41:09(42) 31:47(37) | 3:20:36(44) 39:27(41) | 3:47:55(39) 27:19(12) | 4:23:22 +1:21:22 35:27(42) |
43 | Holeværingen Fotball 98/97 . Holeværingen Fotball 98/97 | 34:42(38) | 1:05:59(43) 31:17(40) | 1:39:17(41) 33:18(32) | 2:08:41(41) 29:24(29) | 2:35:20(35) 26:39(13) | 3:11:47(36) 36:27(35) | 3:59:42(45) 47:55(45) | 4:29:02 +1:27:02 29:20(31) |
44 | Haug Barnehage . Haug Barnehage | 34:39(37) | 1:04:59(40) 30:20(36) | 1:44:54(45) 39:55(45) | 2:17:09(45) 32:15(42) | 2:44:26(45) 27:17(16) | 3:16:30(40) 32:04(18) | 3:54:00(44) 37:30(44) | 4:30:35 +1:28:35 36:35(43) |
45 | Ringerike Sykehus-løpende Fingre . Ringerike Sykehus-løpende Fing | 31:00(25) | 53:59(15) 22:59(6) | 1:25:11(13) 31:12(21) | 2:02:41(33) 37:30(45) | 2:32:09(31) 29:28(25) | 3:14:44(38) 42:35(45) | 3:49:57(42) 35:13(43) | 4:33:10 +1:31:10 43:13(44) |
27.08.10 11:14:38 eTiming versjon 3.5 Emit as
Lisensen tilhører: Emit